Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 North Shore Drive 6 5 4,877 $1,495,000 $306 78 days
151 Ferguson Drive 4 3 3,213 $1,195,000 $371 139 days
39 Lakeside Boulevard 4 3 2,486 $899,900 $361 29 days
Lot 10 Dirienzo Drive 3 3 2,257 $799,900 $354 322 days
Lot 6 Dirienzo Drive 3 3 2,136 $799,900 $374 322 days
86 Peck Road 5 4 3,600 $775,000 $215 36 days
165 Jade Creek Drive 4 3 2,964 $679,900 $229 111 days
15 Via Angelo Custode 5 3 2,807 $629,900 $224 99 days
24 Zellweger Bch 3 2 2,656 $599,900 $225 0 days
155 Jade Creek Drive 3 3 2,228 $599,900 $269 35 days
Davison Beach Lot #6 Road 3 2 1,739 $589,000 $338 63 days
232 Lake Shore Drive 5 2 1,696 $559,900 $330 64 days
237 Collamer Road 5 3 2,543 $549,000 $215 36 days
293 Collamer Road 4 3 2,386 $534,900 $224 27 days
56 Post Avenue 3 2 1,720 $525,600 $305 134 days
lot 704 Sand Pebble Lane 4 3 2,210 $525,000 $237 144 days
38 East Avenue N/A N/A 2,453 $524,900 $213 31 days
180 Jade Creek Dr 4 3 2,018 $499,999 $247 28 days
1184 West Ave 5 2 3,020 $499,900 $165 20 days
6620 Shore Acres Drive 3 2 2,303 $499,900 $217 34 days
Davison Beach Lot #4 Road 3 2 1,494 $499,900 $334 63 days
Huffer Lot #3 Road 3 3 1,656 $499,900 $301 64 days
lot 705 Sand Pebble Lane 3 3 1,969 $489,000 $248 143 days
lot 702 Sand Pebble Lane 3 2 1,494 $438,000 $293 70 days
187 Collamer Road 2 2 1,452 $399,900 $275 102 days
21 Marjorie Lane 3 2 1,552 $349,900 $225 5 days
139 Maple Center Road 3 2 1,846 $349,900 $189 97 days
209 Collamer Road 3 2 1,524 $314,900 $206 15 days
16 Doud Circle 3 2 1,606 $229,900 $143 16 days
1D Salmon 2 2 1,356 $179,500 $132 13 days
164 Parkwood Lane 2 2 979 $149,900 $153 11 days
10 Hamlin Parma Townline Road 2 1 896 $139,900 $156 39 days
125 Jade Creek Drive N/A N/A N/A $115,000 Unknown 109 days
135 Jade Creek Drive N/A N/A N/A $115,000 Unknown 109 days
175 Jade Creek Drive N/A N/A N/A $115,000 Unknown 109 days
185 Jade Creek Drive N/A N/A N/A $115,000 Unknown 109 days
205 Jade Creek Drive N/A N/A N/A $115,000 Unknown 110 days
195 Jade Creek Drive N/A N/A N/A $115,000 Unknown 111 days
150 Jade Creek Drive N/A N/A N/A $115,000 Unknown 111 days
170 Jade Creek Drive N/A N/A N/A $115,000 Unknown 111 days
190 Jade Creek Drive N/A N/A N/A $115,000 Unknown 111 days
413 Lake Shore Drive N/A N/A N/A $109,900 Unknown 153 days
1005 Manitou Road N/A N/A N/A $75,000 Unknown 43 days
373 Buttonwood Drive N/A N/A N/A $60,000 Unknown 16 days
363 Buttonwood Drive N/A N/A N/A $60,000 Unknown 16 days
Average: 3.5 2.5 2,160 $425,842 $252 80 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 Lake Shore Drive 3 3 2,432 $875,000 $359 11 days
160 Jade Creek Drive 4 3 2,591 $799,338 $308 2 days
164 Payne Beach Road 4 3 2,447 $750,000 $306 49 days
1192 Manitou Road N/A N/A 5,136 $750,000 $146 73 days
164 Payne Beach Road 4 3 2,447 $600,000 $245 30 days
297 Collamer Road 3 2 1,980 $597,150 $301 20 days
18 Zellweger Beach 3 2 2,036 $575,000 $282 51 days
64 Frisbee Hill Road 4 4 2,361 $549,900 $232 22 days
307 Collamer Road 3 2 1,838 $534,900 $291 137 days
615 Moul Road 4 2 2,535 $439,900 $173 6 days
29 Country Creek Lane 2 2 1,649 $424,900 $257 6 days
1097 Manitou Rd 3 2 1,665 $399,900 $240 9 days
512 Hamlin Parma Townline Road 3 2 1,548 $399,900 $258 6 days
594 North Avenue 3 3 1,955 $399,900 $204 11 days
86 Maple Center Road 3 2 1,846 $379,900 $205 4 days
86 Maple Center Road 3 2 1,846 $379,900 $205 4 days
17 Maple Center Road 3 2 1,846 $369,000 $199 5 days
17 Maple Center Road 3 2 1,846 $369,000 $199 5 days
1029 Manitou Road 3 2 2,020 $349,000 $172 13 days
43 Hill Road 4 3 2,730 $329,900 $120 22 days
205 Bramante Terrace 2 2 1,408 $299,900 $212 4 days
292 Collamer Road 3 2 2,004 $299,000 $149 11 days
130 Gorton Avenue 4 4 1,398 $289,900 $207 28 days
515 Huffer Road 4 3 1,770 $289,900 $163 6 days
16 Strussenberg Drive 3 2 1,624 $284,900 $175 7 days
334 Lighthouse Road 3 2 1,580 $274,900 $173 6 days
6414 Shore Acres Drive 2 1 1,000 $269,900 $269 31 days
1453 Manitou Road N/A N/A N/A $269,900 Unknown 15 days
27 Sunny Slope Drive 3 2 1,536 $249,900 $162 7 days
124 West Avenue 4 2 1,894 $249,900 $131 5 days
413 Wilder Road 2 2 1,365 $249,900 $183 7 days
9 Newcomb Drive 3 2 1,444 $224,900 $155 4 days
170 North Greece Road 3 2 1,482 $219,900 $148 4 days
00 Payne Beach Road N/A N/A 2,447 $200,000 $81 30 days
33 Grove Street 3 2 1,490 $189,900 $127 7 days
80 West Avenue 3 2 1,512 $189,000 $125 6 days
1084 Lawrence Road 3 2 2,029 $179,900 $88 20 days
33 North Avenue 3 1 1,144 $178,500 $156 6 days
40 Henry Street 3 1 1,056 $169,900 $160 6 days
557 Curtis Road 2 1 1,296 $164,900 $127 6 days
88 Heinz Street 2 1 1,140 $159,999 $140 6 days
34 Salmon Run #C 2 2 1,356 $154,900 $114 33 days
32 Chestnut Ct Unit D 2 2 1,356 $154,900 $114 4 days
9 2nd Street 3 1 1,692 $149,900 $88 34 days
390 Wilder Road 2 2 1,242 $129,000 $103 7 days
00 Lawrence Road N/A N/A N/A $99,900 Unknown 45 days
Average: 3.0 2.1 1,841 $344,912 $188 18 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Forest Glen Drive 4 4 2,609 $649,900 $731,250 $280 15 days 8/17/26
99 Moul Road 4 3 1,890 $699,900 $659,000 $348 29 days 8/11/26
19 Via Angelo Custode 5 3 2,633 $649,900 $658,500 $250 89 days 8/26/26
311 Collamer Road 5 4 2,950 $650,000 $650,000 $220 14 days 8/28/26
140 North Avenue 4 3 1,958 $524,900 $565,000 $288 34 days 8/24/26
858 Burritt Road 3 2 2,004 $445,000 $470,000 $234 13 days 8/28/26
164 Ferguson Drive 3 3 1,892 $439,900 $430,000 $227 5 days 9/4/26
10 Alder Beach 2 3 1,922 $349,900 $345,000 $179 21 days 8/19/26
644 Parma Center Road 4 2 2,260 $299,000 $320,000 $141 6 days 9/8/26
117 Underwood Avenue 4 2 1,512 $229,900 $305,000 $201 4 days 8/27/26
316 Cedar 3 2 1,560 $199,900 $270,000 $173 7 days 8/25/26
343 Huffer Road 3 2 1,340 $179,900 $265,000 $197 5 days 9/2/26
23 Albano Drive 3 3 1,640 $249,900 $251,000 $153 15 days 8/18/26
118 Underwood Avenue 3 1 1,008 $184,900 $250,000 $248 5 days 8/21/26
240 South Avenue 2 1 1,005 $205,000 $215,000 $213 7 days 8/14/26
160 Sherwood Drive 4 2 1,671 $199,900 $210,000 $125 6 days 8/19/26
890 Peck Road 3 1 1,144 $187,500 $170,000 $148 8 days 9/1/26
582 N Greece Road 3 1 1,152 $149,900 $170,000 $147 11 days 8/11/26
159 Ferguson Drive N/A N/A N/A $75,000 $70,000 Unknown 5 days 9/4/26
Average: 3.4 2.3 1,786 $345,800 $368,671 $210 16 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19