Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Poinciana Drive 6 8 9,352 $2,995,000 $320 34 days
326 W Bloomfield Road 7 5 6,941 $1,500,000 $216 19 days
7876 Hidden Oak 6 7 4,905 $1,350,000 $275 55 days
71 Monroe Avenue N/A N/A 8,002 $1,300,000 $162 206 days
157 Crescent Hill Road 3 3 2,354 $1,095,000 $465 28 days
4 Bellingham Creek (Lot 36) 5 4 3,228 $1,049,000 $324 7 days
307 Fishers Road 7 5 7,414 $799,900 $107 0 days
8 Black Wood Circle 4 3 2,017 $799,000 $396 7 days
14 Barrington Hills 4 5 4,324 $779,900 $180 30 days
18 Mendon Green Lane 3 3 2,001 $700,350 $350 397 days
5 Poinciana Drive 5 3 3,022 $699,990 $231 133 days
11 Black Wood Cir 4 3 3,013 $695,000 $230 1 day
23 Mendon Green Lane 4 3 2,070 $672,750 $325 397 days
8 Mendon Green Lane 3 2 1,908 $667,800 $350 266 days
3 Rollins Crossing 4 3 3,043 $650,000 $213 6 days
77 Cobblefield Way 4 4 2,698 $599,900 $222 14 days
11 Maple Street 4 2 1,564 $539,900 $345 0 days
1 Westin Court 3 3 1,764 $499,900 $283 22 days
199 Thornell Road 4 3 2,087 $399,900 $191 1 day
2 Red Fox Run 4 3 1,514 $399,900 $264 5 days
95 Rock Creek 3 2 1,639 $399,900 $243 6 days
59 Belltower Lane 3 3 2,085 $369,900 $177 0 days
10 Pinehill Drive 3 1 1,521 $350,000 $230 1 day
27 Kimberly Road 4 2 1,988 $349,900 $176 1 day
59 Railroad Mills Road 4 2 2,021 $299,900 $148 1 day
61E Monroe Avenue N/A N/A 1,432 $269,900 $188 48 days
47 Greenwood Park 2 2 1,496 $269,900 $180 77 days
80 Stonington Drive 2 3 1,460 $249,900 $171 29 days
8 Kirklees Road 3 2 1,800 $200,000 $111 3 days
24 Colonial Parkway Unit F 1 1 802 $184,900 $230 14 days
3 Surrey Hill Lane N/A N/A N/A $125,000 Unknown 131 days
1344 Marsh Road N/A N/A N/A $89,900 Unknown 280 days
Average: 3.9 3.2 2,982 $667,259 $243 70 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7951 Oak Brook Circle 5 6 6,842 $1,250,000 $182 5 days
150 Park Road 4 4 5,718 $1,150,000 $201 17 days
10 Mendon Green Lane 3 3 2,418 $995,800 $411 232 days
18 Sunrise Park 6 5 4,709 $975,000 $207 5 days
12 Northstone 5 5 3,600 $974,900 $270 7 days
8 Ravenna Crescent 6 4 3,910 $899,900 $230 8 days
4 Old Homestead Road 3 4 2,752 $864,560 $314 164 days
35 Greenpoint Trail 4 3 2,200 $849,900 $386 8 days
28 Mendon Green Lane 4 3 2,328 $817,000 $350 232 days
61 Sutton Point 6 5 5,051 $799,900 $158 14 days
7 Mendon Green Lane 2 2 2,174 $799,800 $367 536 days
17 Mendon Green Lane 4 3 2,431 $790,880 $325 232 days
237 W Bloomfield Road 6 5 3,354 $775,000 $231 20 days
30 Mendon Green Lane 3 3 2,235 $768,730 $343 509 days
19 Mendon Green Lane 3 3 2,214 $765,800 $345 713 days
20 Mendon Green Lane 2 2 1,694 $730,800 $431 147 days
9 Mendon Green Lane 3 3 2,069 $717,380 $346 232 days
27 Mendon Green Lane 3 3 2,191 $712,650 $325 218 days
24 Mendon Green Lane 3 3 2,164 $703,300 $325 195 days
16 Nature View 4 5 4,308 $699,900 $162 7 days
15 Coach Side Lane 4 4 2,912 $674,900 $231 16 days
12 Mendon Green Lane 4 3 2,102 $669,880 $318 510 days
16 Mendon Green Lane 3 3 2,036 $661,700 $325 279 days
3 Farm Field Lane 4 3 3,325 $649,900 $195 7 days
42 Sunset Boulevard 5 4 2,648 $649,900 $245 22 days
36 Green Valley Road 3 3 2,818 $649,000 $230 26 days
295 Fisher Road 4 2 2,706 $639,900 $236 5 days
3 Hardwood Hill Road 3 3 2,557 $625,000 $244 7 days
3 Post Side Lane 4 3 2,694 $624,900 $231 6 days
22 Stonefield Mews Lane 3 3 2,160 $600,000 $277 254 days
830 Mendon Road 6 3 3,054 $599,900 $196 10 days
11 Pondview Drive 4 3 3,337 $599,000 $179 6 days
12 Laureldale Drive 5 3 2,820 $599,000 $212 6 days
7 Touraine Court 4 4 2,879 $599,000 $208 6 days
43 Cambric Circle 4 3 2,324 $589,900 $253 5 days
32 Framingham Lane 5 3 2,804 $579,000 $206 6 days
3 Callahan Court 2 3 1,983 $575,000 $289 7 days
9 Wild Berry Lane 4 3 2,525 $564,900 $223 6 days
13 Tobey Court 2 2 1,478 $549,900 $372 1 day
13 Tobey Court 2 2 1,478 $549,900 $372 1 day
17 W Jefferson Road 4 3 2,634 $549,900 $208 60 days
5 Glen Cannon 4 3 2,591 $549,000 $211 16 days
10 Forest Knoll 4 3 2,688 $539,900 $200 7 days
72 Caversham Woods 4 3 2,755 $528,000 $191 6 days
360 Thornell Road 4 3 2,300 $524,900 $228 5 days
17 Hilltop Drive 3 3 2,564 $510,000 $198 70 days
103 Stuyvesant Road 4 3 2,500 $500,000 $200 6 days
4 Pin Hook Lane 4 3 2,609 $499,900 $191 6 days
16 Parker Drive 4 3 2,500 $499,000 $199 42 days
23 Northfield 4 3 2,622 $489,900 $186 6 days
Average: 3.7 3.0 2,541 $578,295 $235 52 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Carolina Drive 6 7 9,094 $2,395,000 $2,275,000 $250 12 days 8/14/26
9 Harvest Glen 6 5 4,114 $1,129,000 $1,129,000 $274 12 days 8/21/26
15 Sunrise Park 5 5 4,248 $899,900 $1,025,000 $241 7 days 8/10/26
24 Roxbury Lane 6 5 4,251 $899,900 $925,000 $217 6 days 8/25/26
17 Lawton Drive 4 4 2,642 $699,900 $835,000 $316 6 days 8/27/26
8 Turning Leaf Drive 5 4 3,034 $849,900 $835,000 $275 26 days 9/2/26
24 Wenham Lane 4 4 2,390 $625,000 $770,000 $322 6 days 8/31/26
14 Summit Oaks 4 4 2,692 $550,000 $760,000 $282 5 days 8/28/26
45 Split Rock Road 4 4 2,863 $650,000 $750,000 $261 5 days 8/10/26
9 Lily Pond Lane 4 4 3,120 $739,900 $750,000 $240 7 days 8/24/26
4 Park View Drive 4 3 3,128 $624,900 $690,000 $220 7 days 8/26/26
157 W Jefferson Road 5 5 5,315 $550,000 $675,000 $126 5 days 8/19/26
6 Millwood Court 4 3 2,645 $599,000 $620,000 $234 9 days 8/17/26
88 Stuyvesant Road 4 3 2,560 $549,900 $595,000 $232 14 days 8/17/26
19 Warder Drive 4 3 2,480 $575,000 $585,000 $235 3 days 8/28/26
129 Caversham Woods 4 3 2,243 $574,900 $585,000 $260 6 days 8/20/26
111 Knickerbocker Road 5 3 2,580 $499,900 $577,500 $223 4 days 8/14/26
106 Stuyvesant Road 4 4 2,644 $499,900 $560,000 $211 4 days 8/13/26
74 Harper Drive 4 3 2,968 $559,000 $550,000 $185 63 days 8/28/26
161 Tobey Road 4 3 2,722 $499,900 $540,000 $198 14 days 8/11/26
1193 Marsh Road 3 3 2,255 $349,900 $515,000 $228 6 days 9/3/26
10 Burnley Rise 3 3 2,144 $374,900 $515,000 $240 9 days 8/21/26
66 Churchview Lane 2 3 1,846 $399,900 $510,000 $276 6 days 8/19/26
10 Glendower Circle 5 3 2,522 $499,900 $485,000 $192 22 days 8/20/26
36 Locke Drive 4 3 2,180 $499,999 $485,000 $222 35 days 8/14/26
80 Barnfield Road 4 2 1,934 $299,900 $475,000 $245 6 days 8/10/26
23 Musket Lane 4 3 2,058 $399,900 $440,000 $213 5 days 8/25/26
52 Parkridge Drive 4 3 1,940 $349,900 $425,000 $219 5 days 8/14/26
85 Deer Creek Road 3 3 1,724 $299,900 $403,000 $233 5 days 8/21/26
53 Cullens 3 1 1,078 $329,999 $400,000 $371 6 days 8/14/26
455 Reeves Road 4 2 1,754 $365,000 $395,000 $225 5 days 8/17/26
122 S Main Street 2 3 2,402 $399,000 $375,000 $156 19 days 9/3/26
13 Golf Avenue 4 2 1,920 $164,900 $371,000 $193 9 days 8/10/26
82 Washington Road 4 4 2,265 $370,000 $370,000 $163 6 days 8/24/26
624 Pinnacle Road 3 2 1,788 $279,900 $355,000 $198 5 days 8/24/26
16 Red Barn Circle 4 3 1,998 $339,900 $339,900 $170 5 days 8/18/26
27 Carriage Court 4 2 1,847 $250,000 $322,000 $174 6 days 8/27/26
112 Washington Road 3 2 1,394 $295,000 $315,000 $225 5 days 8/28/26
25 Little Brook Drive 3 1 1,202 $275,000 $275,000 $228 6 days 8/10/26
250 Stone Road 5 4 3,913 $60,000 $255,000 $65 7 days 8/24/26
241 Butler Drive 4 3 1,986 $200,000 $245,000 $123 6 days 8/27/26
10 Settlers Green N/A N/A N/A $130,000 $115,000 Unknown 22 days 8/26/26
Average: 4.0 3.3 2,680 $521,519 $581,366 $223 10 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42