Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Twin Ponds Drive 5 6 9,311 $1,499,900 $161 99 days
280 Whittier Road 4 4 2,110 $799,000 $378 11 days
4707 W Ridge Road N/A N/A N/A $599,900 Unknown 697 days
607 Trimmer Road 3 3 1,846 $559,900 $303 73 days
785 Whittier Road 3 3 2,554 $530,000 $207 52 days
57 Deerborne Lane 5 3 3,197 $499,900 $156 3 days
17 Valerie 5 4 2,945 $399,000 $135 4 days
223 Trimmer Road N/A N/A N/A $349,000 Unknown 107 days
1093 Washington ( 2 Unit ) Street 5 2 2,247 $249,900 $111 1 day
1093 Washington Street 5 2 2,247 $249,900 $111 1 day
709 Trimmer Road 3 2 1,713 $239,900 $140 58 days
109 Brittain Circle 4 2 1,268 $219,900 $173 3 days
6 Jordache Lane 2 3 1,332 $164,900 $123 3 days
907 Washington Street N/A N/A N/A $159,900 Unknown 3 days
5091-5095 W Ridge Road N/A N/A 1,664 $125,000 $75 12 days
8 Apple Tree Lane N/A N/A N/A $87,400 Unknown 155 days
911 Washington Street N/A N/A N/A $79,900 Unknown 3 days
909 Washington Street N/A N/A N/A $79,900 Unknown 3 days
Average: 4.0 3.1 2,702 $382,955 $173 72 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Ashford Circle 4 4 2,406 $624,900 $259 27 days
199 Hinkleyville Road 4 4 3,639 $549,900 $151 9 days
450 Chambers Street 3 2 1,611 $499,900 $310 12 days
20 Silkwood Circle 4 3 2,534 $439,900 $173 12 days
2366 Spencerport Road 7 3 3,525 $400,000 $113 7 days
32 Barkwood Lane 4 3 2,479 $349,900 $141 7 days
4828 Lyell Road 4 2 2,056 $249,900 $121 6 days
810 Stony Point Road 4 1 1,634 $239,000 $146 7 days
11 Ballard Avenue 5 2 1,564 $229,900 $146 7 days
586 Chambers Street 6 4 2,200 $220,000 $100 6 days
14 Mccleary Road 4 2 1,564 $219,900 $140 13 days
51 Village Walk 3 2 1,122 $219,900 $195 5 days
4812 Lyell Road 3 1 1,426 $199,900 $140 8 days
3250 Big Ridge Road 4 2 1,862 $199,000 $106 14 days
530 Trimmer Road 3 1 1,431 $190,900 $133 8 days
5605 W Ridge Road N/A N/A N/A $174,900 Unknown 2 days
1734 Hilton Parma Road 3 1 1,162 $169,900 $146 5 days
500 Washington Street 2 1 984 $169,900 $172 5 days
82 Jordache Lane 3 2 1,220 $156,000 $127 4 days
132 Jordache Lane 2 2 1,036 $154,900 $149 7 days
397 Trimmer Road 3 2 1,200 $154,900 $129 7 days
2259 N Union Street 2 1 964 $152,500 $158 3 days
743 Whittier Road N/A N/A N/A $35,000 Unknown 63 days
Average: 3.7 2.1 1,791 $260,908 $155 10 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 West Avenue 6 3 3,258 $379,000 $420,000 $128 5 days 10/9/24
61 Ogden Center Road 5 3 1,982 $299,900 $340,000 $171 5 days 10/25/24
48 Village Walk 3 2 996 $209,777 $267,000 $268 5 days 10/4/24
3518 Brockport Spencerport Road 4 2 2,000 $234,900 $261,000 $130 5 days 10/18/24
33 Pine Hill Road 3 1 1,340 $150,000 $217,000 $161 0 days 10/4/24
208 Lyell Avenue 4 2 1,834 $169,900 $200,000 $109 7 days 10/3/24
236 Whittier Road 3 1 1,404 $174,900 $195,000 $138 7 days 10/4/24
2600 S Union Street 2 1 864 $124,900 $191,090 $221 5 days 10/4/24
3752 Brockport Spencerport Road Unit R N/A N/A N/A $3,900 $2,500 Unknown 25 days 10/15/24
Average: 3.8 1.9 1,709 $194,130 $232,621 $166 7 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9