Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 W Ridge Road N/A N/A 20,744 $649,000 $31 114 days
995 - 1005 W Ridge Road Road N/A N/A 4,793 $375,000 $78 297 days
689 Ridgeway Avenue N/A N/A 4,275 $299,900 $70 2 days
135 W Ridge Road N/A N/A 2,304 $289,900 $125 175 days
529 Vintage Lane 3 3 1,866 $265,000 $142 14 days
233 Flower City Park 6 2 2,997 $237,000 $79 137 days
879 Maiden Aka 11 Black Walnut Dr Lane 4 2 1,620 $219,900 $135 30 days
2453 Dewey Avenue N/A N/A 1,658 $215,000 $129 55 days
77 Pullman Avenue 5 2 2,020 $184,900 $91 44 days
129-131 Flower City Park 6 2 3,323 $179,900 $54 93 days
37 Glenora Drive 2 1 1,260 $170,000 $134 19 days
78 Carlisle Street 3 2 1,352 $149,900 $110 0 days
526 Winchester Street 2 1 859 $149,900 $174 2 days
66 Avis Street 6 2 2,240 $149,900 $66 14 days
360 Knickerbocker Avenue 3 1 1,102 $119,900 $108 8 days
168 Avis Street 2 1 1,040 $100,000 $96 132 days
108 Dorothy Avenue N/A N/A N/A $35,000 Unknown 27 days
Average: 3.8 1.7 3,340 $222,947 $101 69 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1481-1499 Dewey Avenue 9 N/A 19,920 $672,000 $33 26 days
1481-1499 Dewey Avenue 9 N/A 19,920 $639,500 $32 24 days
347-349 Flower City Park Unit 347 6 2 2,626 $299,900 $114 10 days
234 Rhea Crescent 4 2 2,278 $289,900 $127 7 days
110 Ridgeway Avenue 8 4 6,063 $279,900 $46 42 days
512 Black Walnut Drive 4 4 2,322 $274,900 $118 7 days
86 Courtly Circle 3 2 1,408 $274,900 $195 8 days
431 Malden Street 3 3 1,796 $259,999 $144 8 days
1010 Maiden Lane 3 3 1,710 $259,900 $151 36 days
50 Spearmint Drive 3 2 1,522 $249,900 $164 14 days
356 Black Walnut Drive 4 2 1,880 $234,900 $124 6 days
37 Ledgewood Circle 4 2 2,083 $224,777 $107 21 days
195 Buckman Road 3 2 1,286 $219,900 $170 7 days
235 Avis Street 5 2 1,878 $199,900 $106 2 days
13 Acton Street 4 2 1,322 $189,900 $143 6 days
40 Flower City Park 6 3 2,280 $189,900 $83 5 days
123 Steko Avenue 3 2 1,621 $189,900 $117 5 days
27 Dewain Street 3 1 1,000 $164,900 $164 12 days
677 Flower City Park 3 2 1,792 $159,900 $89 3 days
138 Glenthorne Road 3 1 1,160 $149,900 $129 5 days
77 Avis Street 3 2 1,463 $144,900 $99 47 days
264 Steko Avenue 3 1 1,174 $129,900 $110 6 days
430 Ridgeway Avenue 3 2 1,283 $125,000 $97 47 days
641 Flower City Park 4 3 2,567 $120,000 $46 7 days
457 Pullman Avenue 4 2 1,904 $119,900 $62 6 days
765 Flower City Park 3 2 1,575 $100,000 $63 3 days
147 Perinton Street N/A N/A N/A $19,900 Unknown 292 days
Average: 4.2 2.2 3,301 $229,047 $109 25 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Marble Drive 3 2 1,600 $249,900 $275,000 $171 14 days 8/10/26
161 Marble Drive 3 2 1,328 $199,900 $270,000 $203 8 days 9/4/26
46 Mountain Ash Drive 2 1 1,106 $199,900 $250,000 $226 6 days 8/24/26
376-382 Flower City Park Street 8 5 5,793 $244,000 $250,000 $43 0 days 8/14/26
180 Merrick Street 3 2 1,524 $219,900 $245,000 $160 7 days 8/20/26
261-263 Flower City Park Street 5 4 2,468 $220,000 $200,000 $81 0 days 8/14/26
32 Ridgelea Court 2 1 864 $159,900 $191,000 $221 5 days 8/28/26
478 La Grange Avenue 2 1 746 $124,900 $185,000 $247 4 days 8/31/26
282 Winchester Street 2 1 983 $175,000 $177,000 $180 7 days 8/21/26
379 Ridgeway Avenue 3 2 1,310 $100,000 $170,000 $129 18 days 8/10/26
27 Flower City Park Street 4 2 2,628 $170,000 $170,000 $64 0 days 8/14/26
639 Ridgeway Avenue 3 1 1,276 $99,900 $165,000 $129 7 days 9/3/26
447 Pullman Avenue 4 2 1,328 $130,000 $163,000 $122 6 days 9/3/26
73 Parkdale Terrace 3 1 1,440 $119,900 $150,000 $104 9 days 8/10/26
Average: 3.4 1.9 1,742 $172,371 $204,357 $148 6 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14