Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Hollenbeck Street N/A N/A 21,316 $289,900 $13 12 days
199 Berlin Street N/A N/A 7,533 $199,000 $26 233 days
1257 Hudson Avenue 5 3 1,488 $189,900 $127 20 days
61 Carter Street 3 2 1,344 $175,000 $130 58 days
264 Clifford Avenue N/A N/A 4,254 $164,900 $38 112 days
45 Valois Street 4 3 2,015 $155,000 $76 64 days
138 Ferncliffe Drive 4 2 1,984 $149,900 $75 5 days
10 Bremen Street 2 2 891 $139,900 $157 64 days
302 Dunn Street 3 1 971 $139,000 $143 22 days
89 Nye Park 4 2 1,716 $131,999 $76 30 days
715-717 Hudson Avenue 9 3 3,570 $130,000 $36 7 days
35 Arthur Street N/A N/A 1,353 $125,000 $92 6 days
1210 Saint Paul Street 4 4 2,704 $124,900 $46 15 days
983 Portland Avenue 6 2 2,020 $124,900 $61 51 days
122 Weyl Street 6 2 2,054 $122,000 $59 205 days
784 Clifford Avenue 6 2 2,466 $119,900 $48 41 days
1200 Norton Street 3 2 1,205 $109,900 $91 14 days
1812 N Clinton Avenue 3 2 1,215 $109,900 $90 21 days
59 Mead Street 4 2 1,800 $109,900 $61 55 days
1628 N Clinton Avenue 3 1 1,162 $105,000 $90 37 days
41 Lux Street 3 2 1,272 $99,988 $78 9 days
35 Jackson Street 6 2 2,378 $99,900 $42 41 days
1287 N Clinton Avenue Unit 1289 N/A N/A 2,440 $99,900 $40 190 days
78 Randolph Street 4 2 1,558 $99,900 $64 136 days
40 Laser Street 2 1 1,750 $99,000 $56 128 days
275 Clifford Avenue 3 1 1,164 $97,000 $83 122 days
163 Furlong Street 5 2 1,716 $95,000 $55 10 days
1328 Norton Street 4 2 2,088 $90,000 $43 3 days
No address 5 2 2,208 $89,900 $40 5 days
82 Saint Stanislaus Street 4 2 1,165 $89,900 $77 22 days
354 Clifford Avenue 4 1 1,722 $88,900 $51 31 days
137-139 Mohawk Street 5 2 1,936 $79,900 $41 49 days
481 Bernard Street 5 2 1,741 $79,900 $45 646 days
266 Weaver Street 4 1 1,232 $75,000 $60 23 days
23-25 Weaver Street 4 2 2,024 $75,000 $37 72 days
30 Weaver Street 5 2 1,520 $70,000 $46 72 days
72 Roycroft Drive 4 1 1,386 $69,900 $50 136 days
119 Mohawk Street 3 1 1,040 $69,000 $66 1 day
170 Friederich Park 5 2 1,778 $65,000 $36 2 days
60 Mazda 2 3 1,632 $65,000 $39 24 days
29 Van Stallen Street 4 2 1,402 $64,900 $46 92 days
18 Langham Street 4 1 1,447 $60,000 $41 3 days
109 Roycroft Drive 3 2 1,188 $60,000 $50 3 days
24 Alphonse St Street 4 2 1,217 $60,000 $49 29 days
218 Bernard Street 4 2 1,804 $60,000 $33 43 days
210 Ernst Street 2 1 876 $59,900 $68 22 days
113 Weyl Street 4 3 1,865 $59,900 $32 359 days
49-51 Weaver Street 4 2 1,990 $55,000 $27 72 days
66 Weyl Street 4 2 1,381 $54,900 $39 261 days
205 Roycroft Drive 4 2 1,278 $54,777 $42 47 days
Average: 4.0 1.9 2,125 $94,675 $56 71 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Huntington Park 8 3 4,314 $215,000 $49 19 days
178 Long Acre Road 4 2 2,138 $213,900 $100 38 days
433 Long Acre Road 3 2 1,929 $199,900 $103 13 days
619 Portland Avenue 6 4 4,446 $199,000 $44 62 days
1085 Saint Paul Street N/A N/A 6,044 $195,000 $32 76 days
470-472 Carter Street 8 4 4,800 $179,900 $37 13 days
216 Northlane Drive 6 2 2,160 $179,000 $82 30 days
59 Malone Street 6 2 2,052 $169,900 $82 5 days
80 Tyler St 3 2 1,351 $154,900 $114 3 days
270 Bremen Street 3 1 1,234 $149,900 $121 8 days
236 Baird Street 3 1 850 $140,000 $164 15 days
80 Huntington Park 6 4 4,656 $140,000 $30 6 days
811 Portland Avenue 3 2 1,616 $134,900 $83 24 days
1538 Saint Paul Street 6 2 2,912 $129,900 $44 2 days
5 Renwood Street 4 2 1,454 $129,900 $89 34 days
417 Norton Street 4 2 1,879 $124,900 $66 9 days
53 Carter Street 5 3 2,777 $120,000 $43 27 days
73 Mohawk Street 4 2 1,312 $120,000 $91 2 days
51 Randolph Street 3 2 1,728 $119,900 $69 4 days
261 Long Acre Road 3 1 1,192 $119,900 $100 6 days
469 Hollenbeck Street 6 2 2,510 $115,000 $45 4 days
835 Clifford Avenue 4 2 1,736 $110,900 $63 31 days
167 Lux Street 3 2 1,847 $110,000 $59 19 days
149 Oneida Street 3 2 1,378 $109,900 $79 11 days
190 Herald Street 3 1 1,144 $109,900 $96 26 days
111 Van Stallen Street 6 11 2,378 $103,900 $43 34 days
11 Morrill Street 6 2 2,656 $99,900 $37 6 days
44 Carthage Street 7 3 3,192 $96,000 $30 2 days
161 Durnan Street 3 1 1,228 $94,900 $77 32 days
155 Norton Street 4 2 1,659 $94,800 $57 3 days
54 Strong Street 4 2 1,536 $92,500 $60 296 days
43 Bleile 4 2 1,750 $89,900 $51 3 days
82 Avenue C 5 3 1,383 $89,900 $65 8 days
52 Roth Street 5 2 1,503 $89,900 $59 20 days
959-961 N Clinton Avenue N/A N/A 2,703 $89,900 $33 23 days
12 Hoff Street 3 1 1,253 $85,000 $67 32 days
93 Herald Street 6 2 1,750 $79,900 $45 9 days
106 Barberry 3 1 1,143 $79,900 $69 5 days
546 Bernard Street 3 3 1,876 $79,900 $42 28 days
122 Avenue D 8 778 5,796 $78,500 $13 8 days
1609 Saint Paul Street 6 2 2,410 $75,000 $31 5 days
55 Rosemary Drive 5 2 2,025 $74,900 $36 6 days
25 Whittier Park 4 1 1,493 $72,500 $48 5 days
946 Avenue D 5 2 1,980 $70,000 $35 29 days
164 Herald Street 3 1 1,242 $70,000 $56 45 days
14-16 Trenaman St 6 2 3,120 $69,000 $22 2 days
128 Jewel Street 3 2 1,320 $65,000 $49 6 days
220 Bernard Street 4 2 2,382 $64,900 $27 28 days
34 Radio Street 5 1 1,476 $59,900 $40 8 days
41 Radio Street 5 1 1,046 $59,900 $57 5 days
Average: 4.3 14.5 2,038 $98,612 $54 26 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Collingwood Drive 3 2 1,853 $167,000 $210,000 $113 6 days 11/9/23
268 Navarre Road 3 1 1,162 $130,000 $152,000 $130 4 days 11/9/23
45 Resolute Street 3 2 1,296 $150,000 $150,000 $115 0 days 12/4/23
36 Florack Street 3 2 1,565 $139,900 $145,000 $92 5 days 11/14/23
95 Chapin Street 3 2 1,245 $139,900 $145,000 $116 8 days 11/9/23
641 Wilkins Street 3 1 1,208 $124,500 $130,000 $107 32 days 11/13/23
91 Rosemary Drive 3 2 1,344 $104,900 $127,350 $94 49 days 11/29/23
27 Bismark Terrace 3 1 1,229 $89,900 $90,000 $73 66 days 11/21/23
125 Carter Street 6 3 2,640 $53,000 $79,000 $29 6 days 11/27/23
1287 North Street 4 2 1,232 $69,900 $69,900 $56 76 days 12/5/23
20 Dayton Street 3 1 1,056 $57,500 $57,000 $53 35 days 11/16/23
35 Weyl Street 4 1 1,414 $45,000 $47,000 $33 6 days 11/17/23
274 Avenue D 6 2 2,658 $24,900 $41,000 $15 7 days 11/9/23
1574 Saint Paul Street 4 1 1,582 $42,500 $39,000 $24 14 days 12/1/23
112 Carter Street 5 2 1,697 $39,900 $35,000 $20 20 days 11/14/23
113 Rosemary Drive 3 1 1,168 $40,000 $32,500 $27 4 days 12/4/23
404 Bernard Street 3 1 1,554 $32,000 $30,000 $19 2 days 11/29/23
Average: 3.6 1.6 1,523 $85,341 $92,926 $66 20 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17