Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29-33 Arthur Street N/A N/A 7,029 $375,000 $53 50 days
193 E Ridge Road N/A N/A 2,808 $319,000 $113 14 days
158 Hollenbeck Street N/A N/A 21,316 $249,900 $11 317 days
199 Berlin Street N/A N/A 7,533 $199,000 $26 539 days
1001-1005 Portland Avenue N/A N/A 4,969 $189,900 $38 83 days
102 Lux Street 4 1 1,860 $179,900 $96 0 days
322 Long Acre Road 2 1 1,104 $179,000 $162 19 days
96 Sobieski Street 6 3 2,450 $159,999 $65 110 days
145 Nester Street 3 2 1,536 $159,900 $104 4 days
63 Harris Street 5 2 1,810 $154,900 $85 26 days
971 Norton Street 3 2 1,710 $154,900 $90 116 days
140 Alphonse Street 6 4 3,016 $150,000 $49 13 days
64 Delamaine Drive 3 1 1,144 $149,900 $131 6 days
47 Manchester Street 3 1 1,528 $149,900 $98 20 days
21 Manitou Street 4 2 1,379 $132,900 $96 62 days
124 Jackson Street 3 1 1,222 $129,900 $106 6 days
96 Northview 4 1 1,846 $129,900 $70 12 days
114 Lefrois St 4 2 1,915 $125,000 $65 14 days
953 Joseph Avenue 5 5 6,120 $125,000 $20 54 days
953 Joseph Avenue N/A N/A 6,120 $125,000 $20 112 days
122 Weyl Street 6 2 2,054 $122,000 $59 510 days
86 Grafton Street 4 1 1,488 $119,999 $80 68 days
155 Norton Street 4 2 1,659 $119,900 $72 7 days
143 Furlong Street 2 2 1,137 $119,900 $105 12 days
23 Kohlman Street 6 2 2,548 $114,600 $44 132 days
1358 Hudson Avenue 2 2 910 $109,900 $120 8 days
82 Turpin Street 3 2 1,460 $109,900 $75 9 days
435 Bernard Street 5 2 2,086 $109,900 $52 13 days
658 Joseph Avenue N/A N/A 12,692 $109,900 $8.65 263 days
1054-1062 N Clinton Avenue N/A N/A 11,508 $100,000 $8.68 215 days
331 Dunn Street 4 1 1,344 $99,900 $74 2 days
57 Milan Street 3 1 1,097 $99,900 $91 3 days
132 Jewel St. 3 1 1,186 $99,900 $84 34 days
54 Townsend Street 4 2 1,650 $99,900 $60 45 days
10 Renwood Street 4 1 1,500 $99,900 $66 102 days
67 Fernwood Avenue 2 2 1,092 $98,000 $89 34 days
67 Fernwood Avenue 2 2 1,092 $98,000 $89 56 days
63 Dickinson Street 3 2 1,410 $95,000 $67 11 days
74 Kosciusko Street 3 1 1,110 $94,900 $85 22 days
72 Willite Drive 4 2 1,486 $90,000 $60 21 days
28 Rialto Street 3 2 1,636 $90,000 $55 38 days
601 Conkey Avenue 4 2 1,536 $89,900 $58 72 days
99 Rexford Street 2 1 768 $89,000 $115 0 days
31 Harris Street 3 2 2,159 $84,900 $39 4 days
56 Rosemary Drive 3 1 1,296 $80,000 $61 91 days
244 Fernwood Avenue 4 2 1,524 $80,000 $52 187 days
195 Avenue E 4 3 1,309 $79,900 $61 34 days
No address 4 1 1,060 $75,000 $70 57 days
455 Clifford Avenue 3 1 1,440 $74,900 $52 5 days
86 Willite Drive 5 2 2,253 $74,900 $33 43 days
Average: 3.6 1.7 2,534 $112,592 $66 66 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Long Meadow Drive 3 2 1,160 $214,900 $185 22 days
47 Van Olinda Street 3 2 1,620 $179,900 $111 9 days
74 Shady Lane Drive 3 2 1,152 $164,900 $143 100 days
142 Collingwood Drive 3 2 1,668 $159,900 $95 5 days
25 Whittier Park 4 1 1,493 $159,900 $107 20 days
62 Midland Avenue 3 2 1,192 $155,000 $130 6 days
714 Portland Avenue 4 2 1,798 $139,900 $77 5 days
40 Beach Street 8 3 3,595 $134,900 $37 5 days
36 Mazda Terrace 5 3 1,773 $134,900 $76 20 days
99 Fernwood Avenue 5 3 3,005 $129,900 $43 6 days
38 Chapin Street 5 2 1,596 $129,900 $81 5 days
117 Northview 3 1 1,208 $126,900 $105 40 days
72-74 Carter Street 7 3 2,372 $125,000 $52 22 days
546 Bernard Street 4 3 1,876 $124,999 $66 15 days
170-172 Hollenbeck St Street 5 2 2,250 $120,000 $53 33 days
20 Moulson Street 2 2 1,408 $120,000 $85 4 days
20 Moulson Street 4 2 1,408 $120,000 $85 4 days
196 Furlong Street 2 2 1,210 $119,999 $99 11 days
192 Clairmount Street 3 1 1,244 $119,000 $95 7 days
674 Portland Avenue 3 2 1,665 $119,000 $71 27 days
30 Avenue A 4 2 2,452 $114,900 $46 31 days
932 Joseph Avenue 8 3 3,964 $114,900 $28 3 days
218 Durnan Street 3 1 1,209 $109,900 $90 10 days
111 Van Stallen Street 6 11 2,378 $103,900 $43 34 days
161 Morrill Street 4 2 1,377 $99,900 $72 6 days
116 Barberry 4 2 1,220 $99,900 $81 7 days
391 Durnan Street 4 1 1,643 $99,900 $60 6 days
137 Van Stallen St Street 4 3 1,572 $99,900 $63 5 days
40 Laser Street 3 1 1,750 $99,000 $56 400 days
72 Holbrooke Street 4 2 1,580 $89,900 $56 13 days
158 Carter Street 3 1 1,148 $89,900 $78 30 days
130 Weyl St 4 2 2,016 $87,500 $43 23 days
60 Clairmount Street 3 1 1,100 $85,000 $77 30 days
428 Bernard Street 3 1 1,478 $79,900 $54 2 days
1238 Saint Paul Street 6 2 1,671 $79,900 $47 20 days
208 Avenue C 3 1 1,197 $79,900 $66 23 days
2 Carthage Drive 6 2 2,282 $79,900 $35 88 days
660 Norton Street 4 2 2,210 $79,900 $36 93 days
16 Hoff Street 4 1 1,208 $79,900 $66 97 days
239 Weyl Street 3 1 1,208 $79,000 $65 49 days
144 Ferncliffe Drive 3 1 809 $75,000 $92 23 days
144 Bernard St 2 1 1,165 $75,000 $64 6 days
19 Northview 3 1 1,400 $75,000 $53 3 days
98 Avenue A 6 2 2,136 $74,900 $35 59 days
56 Avenue A 6 3 2,270 $74,900 $32 10 days
164 Herald Street 3 1 1,242 $70,000 $56 45 days
1632-1634 St Paul Street 4 2 1,748 $69,900 $39 6 days
1574 Saint Paul Street 4 1 1,582 $69,900 $44 13 days
64 Berlin Street 4 1 1,274 $69,900 $54 16 days
391 Roycroft Drive 4 2 1,296 $69,000 $53 45 days
Average: 3.9 1.9 1,618 $89,059 $59 33 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 E Ridge Road 4 2 2,185 $199,900 $285,000 $130 5 days 10/7/24
556 Seneca Avenue 3 2 1,244 $218,900 $220,000 $176 10 days 9/27/24
153 Seneca Avenue 3 3 1,050 $160,900 $187,000 $178 5 days 9/10/24
112 Saranac Street 4 2 1,570 $134,900 $165,000 $105 5 days 10/4/24
16 Manitou Street 3 2 1,224 $139,900 $165,000 $134 5 days 9/27/24
113 Rosemary Drive 3 1 1,168 $109,900 $155,000 $132 6 days 9/13/24
97 Lefrois Street 4 2 2,310 $135,000 $150,000 $64 8 days 9/18/24
102 Barberry Terrace 3 1 1,344 $100,000 $136,000 $101 4 days 9/26/24
16 Barberry Unit 12 4 4 4,038 $125,000 $136,000 $33 7 days 9/20/24
224 Randolph Street 2 1 1,459 $99,000 $133,000 $91 6 days 9/11/24
443 Alphonse Street 3 2 1,058 $97,500 $127,550 $120 4 days 9/20/24
983 Portland Avenue 6 2 2,020 $124,900 $118,000 $58 90 days 9/10/24
45 Mohawk Street 8 2 2,126 $110,000 $100,000 $47 2 days 9/20/24
426 Remington Street 4 2 2,256 $89,900 $95,340 $42 8 days 9/13/24
97 Dickinson Street 3 1 1,334 $104,900 $94,500 $70 17 days 9/17/24
290 Avenue D Avenue 6 2 1,878 $89,900 $90,000 $47 9 days 9/11/24
8 Mitchell Street 3 1 948 $85,000 $90,000 $94 8 days 9/18/24
18 Woodford Street 5 2 2,236 $80,000 $85,000 $38 11 days 9/23/24
74 Baumann Street 3 1 1,286 $80,000 $85,000 $66 8 days 9/18/24
660 Avenue D 4 2 1,471 $69,900 $80,000 $54 6 days 10/2/24
1249 Hudson Avenue 2 1 1,092 $74,900 $75,000 $68 2 days 9/27/24
279 Weyl Street 3 1 1,196 $74,900 $74,000 $61 17 days 9/25/24
25 Peckham Street 4 2 1,570 $65,000 $60,000 $38 42 days 10/3/24
98-100 Cleon Street 4 2 1,488 $45,000 $45,000 $30 85 days 9/9/24
79 Avenue B 3 2 1,922 $35,000 $28,500 $14 94 days 9/23/24
Average: 3.8 1.8 1,658 $106,008 $119,195 $80 18 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25