Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3797 Lake Road N N/A N/A N/A $2,500,000 Unknown 348 days
150 Park Avenue N/A N/A 18,336 $900,000 $49 240 days
838 Gallup Road 5 4 5,147 $777,600 $151 42 days
3723 Sweden Walker Road N/A N/A 3,920 $749,000 $191 44 days
8388 W. Ridge Road N/A N/A 2,622 $550,000 $209 3 days
33 Rath Lane 3 2 1,691 $517,900 $306 58 days
521 Holley Street N/A N/A N/A $499,999 Unknown 6029 days
9 Anitas Lane 2 2 1,690 $449,000 $265 55 days
1816 Lake Road N/A N/A 8,125 $449,000 $55 176 days
7 Anitas Lane 2 2 1,690 $439,900 $260 14 days
320 Main Street N/A N/A 3,582 $439,000 $122 48 days
320 Main Street 6 7 3,582 $439,000 $122 84 days
167 Main Street 3 N/A 9,318 $399,999 $42 23 days
167 Main Street 15 5 9,318 $399,999 $42 23 days
832 Moscow Road N/A N/A 10,526 $399,900 $37 70 days
832 Moscow Road 5 3 10,526 $399,900 $37 72 days
6590 Lake Road S 5 3 3,869 $374,999 $96 137 days
Lake Road N/A N/A N/A $339,900 Unknown 420 days
4059 Brick Schoolhouse Road 4 4 1,800 $335,000 $186 169 days
9581 Ridge Rd W Road W 3 3 2,068 $299,900 $145 1 day
3976 Sweden Walker Road 3 2 1,802 $299,900 $166 6 days
9395 W Ridge Road N/A N/A N/A $299,900 Unknown 34 days
9661 W Ridge Road 7 3 3,052 $299,900 $98 70 days
5 Wedgewood Court 3 2 1,496 $299,000 $199 7 days
41 Park Ave Avenue 4 3 3,168 $249,900 $78 12 days
312 Chadlee Drive 3 2 1,288 $249,900 $194 20 days
466 Washington Street 4 2 1,640 $249,900 $152 28 days
56 Market Street 3 2 1,602 $229,900 $143 283 days
36-38 Holley Street Unit 38 7 3 2,594 $227,777 $87 69 days
51 Chappell Street 3 2 1,658 $199,999 $120 6 days
53 Close Hollow Drive 3 2 1,509 $199,900 $132 0 days
VL Lake N/A N/A N/A $169,000 Unknown 174 days
Nathaniel Poole N/A N/A N/A $150,000 Unknown 4 days
5 Moonshadow Landing N/A N/A 217,981 $150,000 $0.68 124 days
7 Farmingdale Drive 3 2 1,216 $126,000 $103 49 days
2 Woodlands Way 1 1 780 $119,000 $152 1 day
6 Applegate Dr 3 2 1,296 $110,000 $84 142 days
5435 Brockport Spencerport Road N/A N/A N/A $99,000 Unknown 155 days
4275 Canal Road N/A N/A N/A $74,900 Unknown 12 days
17156 Ladue Road N/A N/A N/A $60,000 Unknown 62 days
6 Cailyn Way N/A N/A 15,246 $59,999 $3.93 45 days
250 West N/A N/A N/A $49,900 Unknown 178 days
1048 Hamlin Center Road N/A N/A N/A $45,000 Unknown 324 days
Average: 4.2 2.7 11,066 $364,622 $126 230 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6150 Lake Road S N/A N/A 4,604,292 $944,900 $0.20 255 days
2552 Roosevelt Highway 3 2 1,861 $649,900 $349 69 days
877 Gallup Road 3 3 2,677 $589,000 $220 5 days
46 Deertrack Lane 5 5 3,434 $499,900 $145 6 days
25 Mission Hill Drive 4 3 2,215 $489,000 $220 5 days
2411 N Hamlin Road 4 3 2,170 $475,000 $218 12 days
8 Summer Ridge Circle 4 3 1,886 $399,900 $212 6 days
74 Talamora 4 3 1,940 $349,900 $180 11 days
8751 W Canal Rd 4 2 1,900 $300,000 $157 75 days
2966 Sweden Walker Rd Road 4 3 2,676 $299,900 $112 3 days
4422 Canal Road 3 2 1,802 $299,900 $166 25 days
201 Clark Street 3 3 1,890 $289,900 $153 5 days
16 Hillcrest Drive 3 3 1,671 $289,900 $173 11 days
309 Amy Lane 3 3 1,781 $289,900 $162 5 days
7 Havenwood Drive 5 3 2,326 $279,900 $120 12 days
23 Highview Drive 4 2 1,617 $279,900 $173 18 days
8 Yellowrose Circle 3 3 1,816 $279,000 $153 10 days
3810 Sweden Walker Road 3 2 1,998 $269,900 $135 7 days
91 State Street 3 3 1,720 $269,000 $156 15 days
72 Railroad Avenue N/A N/A 6,214 $260,000 $41 84 days
119 Delaina Rose Circle 3 2 1,335 $258,700 $193 15 days
1031 W Sweden Road 4 3 2,503 $249,900 $99 5 days
8013 W Ridge Road 2 2 1,386 $249,900 $180 5 days
976 Lake Road West Fork 4 1 2,114 $249,900 $118 13 days
92 Hollybrook Road 4 2 2,246 $249,900 $111 22 days
7 Coleman Creek Road 3 2 1,576 $229,900 $145 18 days
31 Idlewood Drive 4 3 1,776 $225,000 $126 11 days
52 Monroe Avenue 4 4 2,328 $225,000 $96 81 days
411 White Road 3 2 3,102 $224,900 $72 5 days
11 Victory Drive 2 2 1,168 $219,000 $187 5 days
1 Hannibal Place 4 2 1,740 $199,900 $114 5 days
6 Tearose Meadow Lane 3 2 1,300 $199,900 $153 4 days
1425 Brookedge Drive 2 2 1,040 $199,500 $191 12 days
415 Washington Street 3 2 1,647 $189,900 $115 15 days
28 Downs Meadow Court 5 2 1,988 $189,900 $95 6 days
43 Curtisdale Lane 3 1 1,364 $189,900 $139 5 days
75 Clark Street 5 3 2,125 $175,000 $82 147 days
42 Barry Street 3 2 1,406 $174,900 $124 7 days
21 Barringer Drive 3 1 1,753 $159,900 $91 15 days
894 Ladue Road N/A N/A N/A $159,900 Unknown 52 days
49 Liberty Street 4 2 2,297 $155,000 $67 15 days
32/34 Fayette Street 3 2 1,870 $150,000 $80 4 days
275/103 Owens Road 3 2 1,200 $150,000 $125 10 days
1537 Lake Road 4 2 1,493 $95,000 $63 7 days
47 High Street 3 2 1,370 $89,900 $65 47 days
97 Lyman Street 3 1 1,105 $89,000 $80 5 days
132 Locust Drive 3 2 960 $69,900 $72 78 days
Average: 3.5 2.4 102,001 $272,857 $135 25 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1774 Reed Road 4 3 1,972 $499,900 $560,000 $283 9 days 8/28/26
2977 Redman Rd 3 2 3,872 $499,900 $501,000 $129 3 days 8/12/26
1651 Covell Road 3 2 1,300 $374,900 $477,500 $367 5 days 8/12/26
3900 Lake Road N 3 3 1,962 $459,900 $465,000 $237 4 days 8/12/26
19 Mercer Street 8 4 3,542 $399,900 $410,000 $115 29 days 8/21/26
64 Brookdale Road 4 2 1,680 $299,000 $405,000 $241 5 days 8/18/26
23 N Main Street 7 5 4,460 $449,900 $400,000 $89 51 days 9/2/26
4418 Canal Road 4 3 1,824 $349,900 $382,500 $209 5 days 8/14/26
3931 N Lake Road 4 2 2,406 $380,000 $360,000 $149 20 days 8/10/26
4039 Clarkson Parma Tl Road 4 2 2,152 $359,900 $360,000 $167 6 days 8/24/26
199 Evergreen Road 4 2 1,850 $289,900 $330,000 $178 5 days 8/25/26
5494 Brockport Spencerport Road 5 2 1,901 $299,900 $315,000 $165 7 days 8/14/26
163 Gary Drive 4 3 2,102 $299,900 $315,000 $149 20 days 8/14/26
6939 4th Section Road 4 3 2,088 $269,900 $310,000 $148 6 days 8/14/26
5082 Lake Road S 4 2 1,512 $274,900 $285,000 $188 10 days 8/31/26
9678 W Ridge Road 4 2 1,040 $225,000 $265,000 $254 14 days 8/17/26
2977 Roosevelt Highway 3 2 1,432 $199,900 $251,300 $175 5 days 9/1/26
77 Gary Drive 3 2 1,580 $219,900 $230,000 $145 7 days 8/21/26
5362 Lake Road S 3 1 1,272 $189,000 $230,000 $180 31 days 8/24/26
1366 Lake Road 3 1 1,513 $169,900 $206,000 $136 6 days 9/8/26
127 Erie Street 3 1 1,655 $125,000 $150,000 $90 5 days 8/21/26
19 Owens Road 3 2 1,144 $119,900 $140,250 $122 5 days 8/10/26
6090 Brockport Spencerport Road Unit 1 3 2 1,104 $149,900 $126,500 $114 47 days 8/18/26
29 Chestnut Drive 2 2 1,140 $49,900 $50,000 $43 15 days 8/12/26
728 Bass Run Lane 4 2 1,272 $39,900 $35,900 $28 28 days 8/10/26
Average: 3.8 2.3 1,911 $279,840 $302,438 $164 14 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25