Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Attridge Road N/A N/A N/A $5,946,240 Unknown 304 days
49 Stone Street N/A N/A 39,831 $3,950,000 $99 185 days
5 Boulder Creek Drive 5 11 10,882 $3,500,000 $321 76 days
2615 East Avenue 9 7 9,318 $3,500,000 $375 86 days
601-603|613|614|191-209 W Main Street N/A N/A 62,000 $3,300,000 $53 92 days
14 Poinciana Drive 6 8 9,352 $2,995,000 $320 34 days
140 East Main Street N/A N/A 55,000 $2,995,000 $54 696 days
171-183 Monroe Avenue N/A N/A 26,150 $2,705,000 $103 87 days
1231 Ayrault Road N/A N/A 4,458 $2,700,000 $605 22 days
900 Maple Street N/A N/A 29,520 $2,500,000 $84 23 days
127 Liberty Pole Way N/A N/A 25,416 $2,500,000 $98 128 days
3797 Lake Road N N/A N/A N/A $2,500,000 Unknown 348 days
3425 Union Street N/A N/A N/A $2,482,350 Unknown 70 days
2933 W Henrietta Road N/A N/A 8,880 $2,200,000 $247 14 days
2351 East Avenue 7 6 4,923 $1,999,999 $406 58 days
362 Maiden Lane N/A N/A 12,425 $1,900,000 $152 9 days
360 Maiden Lane N/A N/A 12,425 $1,900,000 $152 93 days
312 Lake Avenue 9 N/A 19,401 $1,900,000 $97 119 days
3060 Latta Road 4 2 1,656 $1,800,000 $1,086 352 days
3530-3532 Union Street N/A N/A 16,343 $1,800,000 $110 403 days
70 Avalon Trail 2 2 1,137 $1,750,000 $1,539 315 days
70 Avalon Trail 2 2 1,137 $1,750,000 $1,539 315 days
10 Pendleton Hill Road 4 4 3,999 $1,690,000 $422 247 days
416 Sundance 5 7 5,900 $1,599,900 $271 29 days
865 Lake Avenue 19 N/A 17,600 $1,525,000 $86 66 days
942-948 George Street N/A N/A 8,661 $1,500,000 $173 12 days
326 W Bloomfield Road 7 5 6,941 $1,500,000 $216 19 days
535 E Ridge Road N/A N/A 19,200 $1,500,000 $78 51 days
1055 Denise Road N/A N/A 3,204 $1,500,000 $468 99 days
236-238 Portland Avenue N/A N/A 6,596 $1,500,000 $227 439 days
699 Five Mile Line Road Road N/A N/A 11,605 $1,498,000 $129 141 days
24 North Shore Drive 6 5 4,877 $1,495,000 $306 78 days
192 Morton Street 13 N/A 1,168 $1,400,000 $1,198 8 days
55 Pendleton Hill Road 4 3 3,200 $1,357,857 $424 1 day
321 Driving Park Avenue 10 N/A 13,600 $1,300,000 $95 23 days
71 Monroe Avenue N/A N/A 8,002 $1,300,000 $162 207 days
431-439 Monroe Avenue N/A N/A 14,049 $1,300,000 $92 233 days
1520 Spencerport Road N/A N/A 24,000 $1,300,000 $54 320 days
Lot 7 Shone Circle 4 4 3,268 $1,298,000 $397 203 days
Lot 8 Boulder Creek Drive 5 3 3,268 $1,298,000 $397 203 days
667 Seneca Road 5 5 4,756 $1,249,000 $262 37 days
2100 S Clinton Avenue N/A N/A 9,000 $1,200,000 $133 1 day
671 Ridge Road N/A N/A 1,798 $1,200,000 $667 27 days
1633 Empire Boulevard N/A N/A 2,900 $1,200,000 $413 59 days
336 County Line Road 5 5 5,528 $1,200,000 $217 86 days
151 Ferguson Drive 4 3 3,213 $1,195,000 $371 139 days
51 Stablegate Drive 4 5 6,020 $1,190,000 $197 136 days
1221 Empire Boulevard N/A N/A 9,280 $1,100,000 $118 133 days
157 Crescent Hill Road 3 3 2,354 $1,095,000 $465 28 days
4 Bellingham Creek (Lot 36) 5 4 3,228 $1,049,000 $324 7 days
Average: 3.7 2.3 4,027 $396,717 $163 67 days
Viewing 1 - 50 of 968
Viewing 1 - 50 of 968
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Dewey Avenue N/A N/A 45,000 $5,495,000 $122 19 days
1 Mount Hope Ave N/A N/A 30,000 $3,000,000 $100 272 days
1 E Church Street N/A N/A 20,105 $2,999,900 $149 189 days
32 E Buffalo Street 8 N/A 13,440 $2,840,000 $211 288 days
935 East Avenue 10 9 16,124 $2,700,000 $167 213 days
935 East Avenue N/A N/A 16,124 $2,700,000 $167 213 days
509 Allens Creek Road 4 6 5,229 $2,400,000 $458 95 days
4058 E Henrietta Road 1 1 1,432 $1,900,000 $1,326 138 days
3550 Elmwood Avenue 4 4 4,498 $1,650,000 $366 11 days
425 Old Macedon Center Road N/A N/A 13,194 $1,200,000 $90 8 days
2889 Culver Road N/A N/A 24,956 $1,195,000 $47 116 days
82 Lanning Road 4 5 4,808 $1,150,000 $239 7 days
150 Park Road 4 4 5,718 $1,150,000 $201 17 days
1682 Empire Boulevard N/A N/A 8,600 $1,100,000 $127 46 days
10 Mendon Green Lane 3 3 2,418 $995,800 $411 232 days
18 Sunrise Park 6 5 4,709 $975,000 $207 5 days
12 Northstone 5 5 3,600 $974,900 $270 7 days
930 Lake Road 3 3 2,715 $969,900 $357 9 days
7 Beauclaire Lane 5 6 4,546 $949,999 $208 131 days
2 Parkview Manor Circle 5 6 7,339 $949,900 $129 22 days
6150 Lake Road S N/A N/A 4,604,292 $944,900 $0.20 255 days
1274 Penfield Center Road N/A N/A 10,624 $925,000 $87 21 days
373 Coastal View Drive 4 3 2,985 $924,900 $309 5 days
47 Dumais Ln 3 3 2,532 $911,520 $360 2 days
162 Barclay Square Drive 7 6 4,489 $910,000 $202 6 days
2811 East Henrietta Road N/A N/A N/A $900,000 Unknown 44 days
8 Ravenna Crescent 6 4 3,910 $899,900 $230 8 days
2860 Buffalo Rd N/A N/A 3,376 $899,900 $266 122 days
630 Lake Shore Drive 3 3 2,432 $875,000 $359 11 days
4 Old Homestead Road 3 4 2,752 $864,560 $314 164 days
35 Greenpoint Trail 4 3 2,200 $849,900 $386 8 days
53 Maplewood Avenue 4 3 3,345 $824,900 $246 7 days
Lot 6 Mile Square Road 4 3 2,953 $821,530 $278 139 days
28 Mendon Green Lane 4 3 2,328 $817,000 $350 232 days
61 Sutton Point 6 5 5,051 $799,900 $158 14 days
1118 Long Pond Road N/A N/A 8,339 $799,900 $95 269 days
7 Mendon Green Lane 2 2 2,174 $799,800 $367 536 days
160 Jade Creek Drive 4 3 2,591 $799,338 $308 2 days
250 Country Woods Lane 4 3 3,179 $799,000 $251 7 days
888-892 S Clinton Avenue N/A N/A 10,560 $799,000 $75 344 days
347 Rumford Road 3 3 2,448 $795,000 $324 137 days
17 Mendon Green Lane 4 3 2,431 $790,880 $325 232 days
237 W Bloomfield Road 6 5 3,354 $775,000 $231 20 days
32 Watersong Trail 4 4 3,150 $775,000 $246 36 days
30 Mendon Green Lane 3 3 2,235 $768,730 $343 509 days
19 Mendon Green Lane 3 3 2,214 $765,800 $345 713 days
20 Wellsbrook Lane 2 2 2,108 $755,550 $358 2 days
164 Payne Beach Road 4 3 2,447 $750,000 $306 49 days
1192 Manitou Road N/A N/A 5,136 $750,000 $146 73 days
333 Berkeley Street 6 4 3,033 $749,900 $247 6 days
Average: 3.4 2.2 5,018 $300,200 $158 22 days
Viewing 1 - 50 of 1551
Viewing 1 - 50 of 1551
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4490 W Henrietta Road N/A N/A 4,072 $7,000,000 $5,000,000 $1,227 135 days 6/15/26
465 W Commercial Street N/A N/A 46,508 $4,500,000 $4,500,000 $96 0 days 6/22/26
65 Mitchell Road 5 4 3,661 $1,500,000 $2,400,000 $655 7 days 5/29/26
1 Carolina Drive 6 7 9,094 $2,395,000 $2,275,000 $250 12 days 8/14/26
239 Sandringham Road 6 7 4,391 $2,000,000 $2,025,000 $461 4 days 5/22/26
28 Mitchell Road 4 5 4,177 $1,550,000 $2,017,000 $482 11 days 3/23/26
1550 Clover Street 7 6 6,136 $1,650,000 $1,970,000 $321 11 days 8/21/26
No address 5 4 3,924 $1,999,999 $1,900,000 $484 0 days 6/15/26
22 Lake Lacoma Drive 4 4 3,207 $1,550,000 $1,850,000 $576 5 days 6/25/26
1410 Clover Street 5 5 4,762 $1,799,000 $1,750,000 $367 23 days 5/26/26
49 Sunrise Park 5 5 6,014 $1,500,000 $1,700,000 $282 1 day 7/15/26
113 N Clinton Avenue N/A N/A 21,317 $2,500,000 $1,675,000 $78 69 days 8/28/26
411 Sundance Trail 6 7 7,483 $1,995,000 $1,650,000 $220 108 days 10/23/25
29 Foxboro Lane 5 7 4,943 $1,300,000 $1,625,000 $328 5 days 5/1/26
7 Elmwood Hill Lane 4 4 4,075 $995,000 $1,550,000 $380 4 days 6/10/26
3694 Rush Mendon Road 4 2 2,072 $749,900 $1,505,000 $726 9 days 12/19/25
22 Greythorne Hill 6 5 4,479 $1,425,000 $1,500,000 $334 7 days 5/22/26
9 Lusk Farm Circle 5 5 5,735 $1,550,000 $1,500,000 $261 8 days 1/9/26
357 Coastal View Drive Lot #306 4 3 3,178 $994,500 $1,475,371 $464 127 days 8/27/26
37 Turning Leaf Drive 5 5 5,476 $1,150,000 $1,450,000 $264 6 days 7/16/26
5 Elmwood Hill Lane 3 4 4,564 $1,095,000 $1,430,000 $313 7 days 9/15/25
9 Pine Acres Drive 4 5 4,230 $1,190,000 $1,420,000 $335 6 days 9/3/26
540 Clover Hills Drive 7 5 5,420 $990,000 $1,400,000 $258 4 days 5/15/26
1841 Hickory Lane 4 3 3,668 $1,250,000 $1,340,345 $365 4 days 9/26/25
76 Coventry Ridge 6 5 4,788 $1,350,000 $1,300,000 $271 6 days 7/1/26
42 Lake Lacoma Drive 4 6 6,763 $1,299,900 $1,300,000 $192 5 days 5/21/26
1615 Jefferson Road N/A N/A 14,760 $1,795,000 $1,300,000 $88 124 days 12/29/25
22 North Shore Drive 5 5 4,106 $1,375,000 $1,299,000 $316 46 days 1/16/26
200 Ambassador Drive 4 3 3,010 $1,150,000 $1,285,000 $426 0 days 6/30/26
438 Quaker Meeting House Road 4 4 3,578 $1,195,000 $1,275,000 $356 32 days 1/30/26
31 Stablegate Drive 4 5 3,495 $875,000 $1,250,000 $357 7 days 6/26/26
5 Fisher Road N/A N/A 12,037 $1,800,000 $1,250,000 $103 137 days 7/28/26
8 Dumais Lane 4 4 4,285 $1,242,650 $1,242,650 $290 0 days 5/29/26
41-45 Cornell Street Unit 41 8 N/A 10,283 $1,150,000 $1,235,000 $120 6 days 7/17/26
385 Coastal View Drive 4 4 3,473 $1,195,000 $1,225,000 $352 4 days 8/26/26
6 Grandhill Way 5 4 4,880 $849,900 $1,211,000 $248 6 days 3/27/26
3 Stonegate Lane 4 4 3,606 $995,000 $1,210,800 $335 7 days 5/29/26
151 Ambassador Drive 6 6 3,905 $1,170,000 $1,200,000 $307 7 days 8/28/26
1 Latour 4 5 4,941 $1,200,000 $1,200,000 $242 0 days 7/30/26
43 Lyndon Road 5 5 6,038 $1,299,900 $1,200,000 $198 44 days 4/17/26
55 Brunswick Street N/A N/A 6,839 $1,200,000 $1,200,000 $175 1 day 11/21/25
5800 Pittsford Palmyra Road 5 4 5,203 $1,200,000 $1,200,000 $230 7 days 11/21/25
809 East Avenue 6 N/A 6,456 $999,900 $1,200,000 $185 6 days 12/17/25
West Henrietta Road N/A N/A N/A $1,250,000 $1,200,000 Unknown 103 days 4/8/26
58 Dumais Ln 4 3 3,206 $1,188,026 $1,188,026 $370 0 days 8/17/26
4 Merryhill Lane 6 5 5,950 $1,100,000 $1,180,000 $198 6 days 5/28/26
33 Sunrise Hill 5 4 4,887 $890,000 $1,175,000 $240 6 days 6/5/26
16 Knollwood Drive 5 5 3,918 $1,200,000 $1,175,000 $299 15 days 10/17/25
30 Wexford Gln 5 6 7,104 $1,250,000 $1,150,000 $161 29 days 10/9/25
7 La Terra 7 5 3,686 $1,100,000 $1,135,000 $307 2 days 6/1/26
Average: 3.4 2.2 1,863 $284,936 $318,585 $177 16 days
Viewing 1 - 50 of 7549
Viewing 1 - 50 of 7549