Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Monroe Avenue N/A N/A 8,304 $1,199,000 $144 91 days
59 Woodbury Place Unit PVT 4 3 3,849 $975,000 $253 49 days
78 Coventry Ridge (Lot 58) 5 4 3,135 $969,900 $309 102 days
3901 East Avenue 8 6 7,512 $880,000 $117 41 days
3 Old Homestead Road 5 4 2,981 $814,200 $273 7 days
76 N Country Club Drive 4 4 3,645 $749,900 $205 45 days
6 Black Wood Circle 3 2 2,036 $699,900 $343 36 days
27 Farm Field Lane 5 4 3,360 $680,000 $202 51 days
65 Skylight Trail Unit Lot 20 3 3 2,750 $679,900 $247 43 days
44 Skylight Trail Unit Lot 11 2 2 2,000 $644,900 $322 1 day
44 Skylight Trail Unit Lot 11 2 2 2,000 $644,900 $322 42 days
2 Black Wood Circle 3 3 2,466 $629,900 $255 10 days
6 Aden Hill 2 2 1,756 $629,900 $358 30 days
32 N Country Club Drive 2 3 1,781 $625,000 $350 6 days
4 Old Homestead Road 3 3 1,884 $624,913 $331 7 days
43 Skylight Trail Unit Lot # 31 2 2 2,000 $594,900 $297 22 days
4 Skylight Trail 4 3 2,750 $559,900 $203 8 days
52 Skylight Trail Unit Lot 14 2 2 1,852 $559,900 $302 63 days
50 Skylight Trail Unit Lot 13 2 2 1,852 $549,900 $296 29 days
27 Settlers Green 3 3 2,585 $499,900 $193 52 days
31 N Main Street N/A N/A 1,972 $479,000 $242 171 days
25 Tuxford Road 3 2 2,301 $469,000 $203 4 days
11 Alpine Drive 3 3 1,854 $449,900 $242 88 days
98 Washington Road 3 4 1,347 $399,900 $296 5 days
6 Prospect Hill Road 4 3 2,682 $397,000 $148 1 day
16 Old Lyme Road 4 3 2,236 $374,900 $167 2 days
10 Stonington Drive 2 3 2,000 $349,900 $174 14 days
1 Poinciana Drive Unit PVT N/A N/A N/A $285,000 Unknown 312 days
1 Poinciana Drive Unit PVT N/A N/A N/A $285,000 Unknown 576 days
3 Poinciana Drive Unit PVT N/A N/A N/A $265,000 Unknown 312 days
3 Poinciana Drive Unit PVT N/A N/A N/A $265,000 Unknown 576 days
00 Pittsford Henriett Tlr N/A N/A N/A $174,900 Unknown 84 days
Average: 3.3 3.0 2,773 $575,197 $252 91 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Allens Creek Road 4 5 4,618 $3,075,000 $665 158 days
80 Coventry Ridge (Lot 59) 4 4 3,313 $989,900 $298 46 days
55 Coventry Ridge (Lot 87) 4 4 3,306 $979,900 $296 113 days
57 Country Club Drive 5 4 2,674 $899,900 $336 38 days
70 Van Voorhis Road 4 3 3,379 $699,900 $207 5 days
1 Allen Parkway 4 4 2,503 $625,000 $249 3 days
2721 Clover Street 4 3 2,400 $600,000 $250 26 days
7 Coddington Grove 4 4 2,756 $580,000 $210 5 days
11 Coventry 3 2 2,204 $575,000 $260 12 days
5 Moss Creek Court Unit PVT 2 2 2,196 $499,900 $227 4 days
5 Moss Creek Court Unit PVT 2 2 2,196 $499,900 $227 5 days
8 Barnswallow Drive 3 2 1,769 $499,900 $282 7 days
24 Turnberry Lane 4 3 2,418 $499,900 $206 5 days
19 Greentree 3 3 3,134 $495,000 $157 7 days
10 Meadow Cove Road 4 3 2,487 $424,900 $170 6 days
8 Rosewood Drive 4 3 2,572 $399,900 $155 5 days
20 Framingham Lane 5 3 2,630 $399,900 $152 5 days
129 Wood Creek Drive 3 4 2,458 $399,900 $162 18 days
11 Larwood Drive 3 3 2,524 $375,000 $148 6 days
10 Tuxford Road 4 3 2,207 $350,000 $158 3 days
37 Candlewood Drive 4 3 2,000 $350,000 $175 6 days
4 Princeton Place Unit PVT 3 4 2,390 $349,900 $146 5 days
8 Sand Brook Road 4 3 2,077 $349,000 $168 12 days
27 Hilltop Drive 5 3 2,688 $324,999 $120 5 days
27 Highview Trail 4 2 1,882 $309,900 $164 20 days
28 Glendower Circle 4 2 1,746 $299,900 $171 5 days
98 -100 South St 4 3 1,728 $299,900 $173 4 days
90 -92 South St 4 3 1,728 $299,900 $173 5 days
12 Arlington Drive 4 2 1,986 $285,000 $143 6 days
95 French Road 3 2 1,700 $275,000 $161 4 days
6 Candlewood Circle 4 3 2,040 $275,000 $134 7 days
14 Park Road 4 3 1,723 $274,500 $159 25 days
28 Crestline Road 2 2 1,204 $264,900 $220 3 days
5 E Jefferson Circle 3 2 1,140 $237,500 $208 4 days
20 Kerrygold Way Unit PVT N/A N/A 19,116 $210,000 $10 22 days
3107 Clover Street 2 1 1,056 $184,900 $175 18 days
Average: 3.6 2.9 2,776 $512,752 $203 17 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Sunrise Park 4 5 3,628 $824,900 $900,000 $248 5 days 12/1/23
2 Mill Neck Lane 4 5 3,205 $749,900 $753,000 $234 5 days 12/4/23
15 Silco Hill 3 3 2,648 $725,000 $725,000 $273 1 day 11/28/23
25 Brookwood Road 6 4 3,534 $625,000 $683,000 $193 4 days 11/13/23
18 Greenpoint Trail 3 3 2,208 $675,000 $670,000 $303 9 days 11/10/23
36 Tobey Brook 4 3 2,700 $620,000 $640,000 $237 3 days 11/20/23
15 Shelwood Drive 4 3 2,315 $625,000 $635,000 $274 2 days 11/15/23
60 Woodbury Place Unit PVT 4 3 3,776 $699,000 $600,000 $158 87 days 11/30/23
3833 East Avenue 3 4 2,252 $499,900 $566,000 $251 5 days 12/5/23
167 Willard Road N/A N/A N/A $449,000 $495,000 Unknown 12 days 11/14/23
33 Old Farm Circle 3 3 1,979 $449,900 $480,000 $242 6 days 11/15/23
64 Crestview Drive 4 3 2,236 $450,000 $450,000 $201 5 days 11/21/23
16 Winding Road 4 2 2,122 $449,900 $450,000 $212 11 days 11/13/23
35 Harper Drive 4 4 2,477 $375,000 $427,500 $172 4 days 11/27/23
21 Crestline Road 4 3 2,209 $450,000 $400,000 $181 11 days 12/6/23
55 Tobey Ct 3 3 1,976 $375,000 $395,000 $199 4 days 11/9/23
24 Creek Rdg Ridge Unit PVT 2 2 1,442 $324,500 $380,000 $263 4 days 11/13/23
35 Fairport Road 6 3 3,087 $274,900 $351,000 $113 5 days 11/27/23
379 French Road 3 2 1,836 $289,900 $345,000 $187 7 days 12/4/23
82 Tobey Ct 3 2 1,607 $325,000 $340,000 $211 10 days 11/10/23
81 Park Road 3 2 1,791 $225,000 $318,000 $177 4 days 11/29/23
107 Kirklees Rd 5 3 2,430 $329,900 $305,000 $125 23 days 11/28/23
31 Cullens Run 3 1 1,000 $295,000 $295,000 $295 0 days 11/15/23
34 Wood Creek Drive 2 2 1,080 $245,000 $246,000 $227 3 days 11/21/23
Average: 3.7 3.0 2,327 $472,987 $493,729 $216 9 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24