Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7272 W Henrietta Road N/A N/A 25,669 $1,990,000 $77 0 days
830 Jefferson Road N/A N/A 12,000 $1,600,000 $133 589 days
21 Boulder Creek Drive 5 3 3,268 $1,069,000 $327 330 days
4135-4147 W Henrietta Road N/A N/A 7,817 $849,000 $108 310 days
22 Boulder Creek Drive 4 3 2,172 $759,000 $349 330 days
2 Boulder Creek Drive 3 2 1,802 $725,000 $402 330 days
High Stone Circle 3 3 1,908 $572,400 $300 148 days
5711 W Henrietta Road N/A N/A 5,961 $550,000 $92 110 days
3699 West Henrietta Road N/A N/A 11,680 $530,000 $45 116 days
19 Chatwood Lane 4 3 2,143 $493,000 $230 63 days
23 Chatwood Lane 3 2 1,843 $473,300 $256 53 days
2 Willowford Dr Drive 2 2 1,570 $459,065 $292 44 days
7 Chatwood Lane 3 3 1,952 $445,500 $228 63 days
45 Willowford Dr Drive 2 2 1,559 $435,899 $279 43 days
72 Locust Hill Drive 4 3 3,986 $425,000 $106 136 days
3200 Brighton Henrietta Town Line Road N/A N/A 2,163 $375,000 $173 322 days
1517 Brighton Henrietta Town Line Rd N/A N/A N/A $348,000 Unknown 233 days
88 Church Hill Road 4 4 3,076 $345,000 $112 44 days
577 Pinnacle Road 5 4 2,308 $275,000 $119 0 days
2024 W Henrietta Road N/A N/A 4,698 $269,900 $57 78 days
175 Brandywine 3 2 1,304 $249,000 $190 12 days
6137 Rush Lima Road N/A N/A 11,852 $200,000 $16 109 days
29 Trillium Lane 3 2 1,312 $199,900 $152 8 days
191 Lycoming Road 3 1 1,000 $164,900 $164 3 days
00 Rush W Rush Road N/A N/A N/A $124,900 Unknown 190 days
148 Summer Sky Drive 5 2 2,705 $113,400 $41 9 days
No address N/A N/A N/A $95,000 Unknown 191 days
6 Perry Hill Road N/A N/A N/A $64,900 Unknown 94 days
67 Perry Hill Road N/A N/A N/A $64,900 Unknown 94 days
E Henrietta Road N/A N/A N/A $39,900 Unknown 30 days
Average: 3.5 2.6 4,822 $476,862 $177 136 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 E Henrietta Road N/A N/A 305,530 $1,450,000 $4.74 298 days
7464 W Henrietta Road N/A N/A 7,055 $560,000 $79 237 days
35 Stonefield Mews Lane 4 5 2,319 $515,978 $222 319 days
275 Beckwith Road 8 4 7,360 $459,900 $62 61 days
177 Hidden View 4 3 2,333 $454,900 $194 240 days
47 New London Road 4 3 3,209 $390,000 $121 4 days
68 Chesapeake 4 3 2,406 $379,000 $157 14 days
75 Chapman Road 4 2 2,074 $350,000 $168 5 days
63 Haywards Heath 4 3 2,036 $350,000 $171 30 days
96 Longton Place 4 3 1,980 $350,000 $176 5 days
88 Park Acre Road 4 3 2,120 $350,000 $165 13 days
64 Citation Drive 5 3 2,352 $319,900 $136 4 days
75 Oak Mills Crossing 3 3 1,872 $299,900 $160 2 days
245 Alverstone 3 3 1,577 $299,900 $190 6 days
82 Parkmeadow Drive 5 4 2,476 $299,900 $121 9 days
27 Old Settlers Drive 3 2 1,622 $285,000 $175 101 days
69 Temple Road 4 3 2,073 $279,900 $135 7 days
134 Citation Drive 3 3 1,732 $279,900 $161 7 days
302 Rivers Run 3 2 2,032 $274,900 $135 26 days
222 Helen Rd Road 2 2 1,147 $269,900 $235 14 days
16 Clearview Drive 3 3 1,752 $264,900 $151 11 days
10 Island Grove 3 3 1,404 $253,000 $180 6 days
65 Lalanne Road 3 1 1,580 $250,000 $158 15 days
7352 E River Road 3 2 1,687 $249,900 $148 7 days
26 Windelin Drive 4 3 2,103 $249,900 $118 5 days
1172 Rush West Rush Road 3 2 1,408 $249,900 $177 41 days
282 Galahad Drive 4 2 1,680 $249,900 $148 5 days
523 Pittsford Henrietta Tl Road 3 2 1,520 $239,900 $157 5 days
277 Gate House Trail 4 2 1,480 $229,900 $155 48 days
420 Pinnacle Road 4 3 1,986 $219,900 $110 13 days
604 Surrey Hill Way 2 2 1,338 $219,900 $164 31 days
111 Overland 3 2 1,568 $214,999 $137 18 days
91 Brandywine 3 3 1,513 $199,900 $132 4 days
117 Coneflower Drive 3 4 1,708 $199,900 $117 134 days
41 Camelot Drive 4 2 1,856 $199,900 $107 9 days
1294 Lehigh Station Road 3 2 1,176 $199,900 $169 82 days
122 Brandywine 3 2 1,304 $199,000 $152 4 days
31 Cobra Drive 3 1 1,062 $194,900 $183 9 days
103 Feasel Drive 3 1 1,626 $189,900 $116 6 days
13 Green Isle Road 3 2 1,504 $179,900 $119 5 days
368 Hollybrook Road 3 1 1,244 $179,900 $144 5 days
1131 Rush Scottsville Road 4 1 2,475 $174,900 $70 6 days
98 Phelps Road 3 1 1,040 $170,000 $163 4 days
155 Peakview Drive 4 3 1,792 $169,900 $94 4 days
1223 Calkins Road 3 1 1,323 $169,900 $128 7 days
96 Birchbrook Drive 3 1 1,100 $164,900 $149 11 days
84 Eagan Boulevard 3 1 1,118 $149,900 $134 35 days
55 Brandywine 4 2 1,878 $149,900 $79 4 days
80 Rouge Road 3 1 1,012 $139,900 $138 5 days
165 Colony Lane 3 2 1,535 $129,900 $84 5 days
Average: 3.5 2.3 7,782 $278,813 $138 27 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Boulder Creek Drive 4 3 2,505 $595,000 $575,000 $229 6 days 11/17/23
117 Harvest Ridge 5 4 3,533 $449,900 $515,000 $145 11 days 11/17/23
104 Yoruk Forest Pvt Lane 4 3 2 2,047 $475,000 $475,000 $232 21 days 11/29/23
99 Haywards Heath 4 4 3,734 $400,000 $470,000 $125 5 days 11/15/23
605 Rush West Rush Road 5 3 2,819 $399,900 $469,001 $166 4 days 12/1/23
475 Rush Henrietta Townline Road 4 3 2,500 $424,900 $452,500 $181 4 days 11/28/23
103 Rock Creek Street 3 3 2,155 $369,900 $450,888 $209 7 days 11/30/23
12 Blaydon Loop 5 3 2,191 $350,000 $434,000 $198 5 days 11/20/23
44 Willowford Drive Drive 2 2 1,696 $421,660 $421,660 $248 50 days 11/9/23
80 Sedgley Park 3 4 2,911 $375,000 $416,000 $142 4 days 12/6/23
187 Tumbleweed Drive 4 3 2,018 $335,000 $413,000 $204 4 days 11/22/23
119 Westcombe Park 3 4 2,444 $399,000 $399,000 $163 3 days 11/30/23
306 Chelsea Meadows Drive 3 3 1,782 $299,000 $380,000 $213 3 days 12/1/23
76 Willowford Drive 2 2 1,568 $375,000 $365,000 $232 15 days 11/20/23
43 Southend Sq. 3 3 2,013 $340,000 $361,000 $179 9 days 11/30/23
79 Barnfield Road 4 3 2,140 $274,900 $361,000 $168 4 days 11/13/23
26 Peakview Drive 4 3 1,820 $249,900 $330,000 $181 5 days 11/21/23
39 Sedgley Park 3 3 1,810 $275,000 $321,000 $177 6 days 11/9/23
1589 Edgewood Avenue 3 2 1,836 $279,900 $310,000 $168 40 days 11/29/23
23 Belltower Lane 2 2 1,491 $299,995 $305,000 $204 5 days 11/9/23
58 Round Hill Road 4 2 1,584 $230,000 $285,000 $179 5 days 11/28/23
135 Sparrow Drive 4 2 1,649 $230,000 $281,100 $170 4 days 11/17/23
18 Lysander Drive 3 2 1,353 $179,900 $265,000 $195 7 days 11/21/23
220 Westcombe Park 2 1 1,057 $270,000 $265,000 $250 28 days 11/16/23
56 New Gate Drive 3 2 1,614 $179,900 $239,000 $148 4 days 11/13/23
1209 Rush West Rush Road 3 2 2,587 $189,900 $238,000 $91 6 days 11/27/23
88 Cobblestone Drive 3 2 1,320 $174,900 $235,000 $178 7 days 11/28/23
22 Helen Road 4 1 2,220 $219,900 $215,000 $96 5 days 12/1/23
402 Rivers Run 2 2 1,551 $214,900 $214,900 $138 6 days 12/1/23
7 Rampart St 4 2 1,499 $169,900 $210,000 $140 4 days 12/7/23
141 Vollmer Parkway 3 1 1,050 $175,000 $209,910 $199 5 days 11/30/23
211 Cave Hollow 4 2 1,042 $179,900 $207,000 $198 5 days 12/5/23
351 Hollybrook Road 3 1 1,000 $199,900 $199,900 $199 14 days 11/20/23
237 Countess Drive 3 1 1,146 $150,000 $192,000 $167 6 days 12/5/23
4475 E Henrietta Road 3 1 1,248 $199,900 $185,000 $148 9 days 11/9/23
37 Armbruster Road 3 2 1,568 $169,900 $185,000 $117 7 days 11/27/23
198 River Meadow Drive 2 1 988 $129,900 $170,000 $172 7 days 11/10/23
53 Woodridge Trail 3 2 1,386 $129,900 $165,000 $119 5 days 11/10/23
1851 W Jefferson Road 4 2 2,043 $175,000 $163,000 $79 11 days 11/21/23
379 Hollybrook Road 3 1 1,200 $149,900 $155,500 $129 7 days 11/28/23
Average: 3.3 2.3 1,852 $277,688 $312,608 $172 9 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40