Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4342 Pondside Plaza N/A N/A 19,420 $2,499,900 $128 63 days
5545 Triphammer Road 4 4 4,270 $2,149,900 $503 22 days
5278 S Livonia Road N/A N/A 1,958 $1,989,500 $1,016 74 days
5278 S Livonia Road 3 2 1,958 $1,989,500 $1,016 144 days
Volunteer Road N/A N/A N/A $1,899,000 Unknown 258 days
Volunteer Road N/A N/A N/A $1,899,000 Unknown 258 days
10 Erie Street N/A N/A 8,480 $1,699,000 $200 31 days
3956 Caledonia Avon Road N/A N/A 13,400 $1,500,000 $111 144 days
19 N Walnut Street 9 4 8,634 $1,200,000 $138 66 days
4345 W Lake Road 6 4 2,706 $1,199,900 $443 87 days
00 Walnut Street N/A N/A N/A $915,000 Unknown 66 days
5813 Stone Hill Rd Road N/A N/A 28,756 $900,000 $31 143 days
3154 State Street N/A N/A 19,036 $899,900 $47 39 days
28 Main Street N/A N/A 6,595 $899,900 $136 69 days
3156 State Street N/A N/A 19,036 $899,900 $47 111 days
4008 Country Club Road 4 4 2,879 $850,000 $295 27 days
4480 E Lake Road 1 2 1,128 $824,900 $731 4 days
9094 Dansville Mount Morris Road N/A N/A 8,992 $799,900 $88 80 days
2494 Cider St 5 3 2,782 $750,000 $269 3 days
4500 Millennium Drive N/A N/A 17,522 $749,900 $42 366 days
301 Spring Street 4 3 2,780 $725,000 $260 25 days
0000 Walnut Street N/A N/A N/A $675,000 Unknown 66 days
3761 E Lake Road 3 3 2,288 $650,000 $284 4 days
7281 W Main Street N/A N/A 5,632 $550,000 $97 184 days
6557 Florence Lane 3 3 1,676 $549,900 $328 42 days
Average: 3.7 2.1 4,247 $373,276 $146 77 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 W Lake Rd Road N/A N/A 9,450 $2,400,000 $253 840 days
5437 W Lake Road 4 3 2,573 $899,900 $349 6 days
5317 W Lake Road 3 3 2,039 $899,900 $441 16 days
4933 E Lake Rd Road 3 2 1,353 $780,000 $576 9 days
4130 Roots Tavern Road 3 2 2,668 $749,900 $281 20 days
4582 E Lake Rd 3 2 1,800 $739,900 $411 11 days
4128 River Road 4 3 2,090 $699,900 $334 43 days
5956 Burdick Lane 4 3 3,103 $699,000 $225 33 days
4599 Papermill Road 3 3 1,752 $675,000 $385 64 days
5822 East Lake Road 2 1 1,170 $599,000 $511 7 days
4201 W Lake Road 4 3 1,430 $595,000 $416 10 days
7870 Story Rd Road 3 3 1,749 $499,999 $285 21 days
137 Kensington Court 4 4 2,002 $499,000 $249 11 days
6125 East Lake Road 3 3 1,924 $450,000 $233 145 days
5240 Old Bald Hill Road 3 3 2,748 $449,900 $163 10 days
200 Spring Street 4 2 1,748 $429,900 $245 58 days
6861 Pucker Street 3 2 1,460 $425,000 $291 8 days
6775 Liberty Pole Road 4 3 2,083 $424,900 $203 7 days
Lot 28 Cedarwood Estates 3 2 1,351 $403,949 $299 38 days
130 Longview Blvd Boulevard 3 2 1,652 $399,000 $241 7 days
2 Rorbach Lane 9 4 2,768 $380,000 $137 5 days
50 River Street 3 5 1,798 $379,900 $211 4 days
4240 Federal Road 4 3 2,160 $379,900 $175 11 days
2789 Garden Street 3 2 2,624 $379,900 $144 102 days
7786 E Main Street 3 2 2,355 $375,000 $159 48 days
Average: 3.4 2.1 1,883 $288,692 $167 39 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4368 E Lake Road 5 4 4,147 $2,400,000 $2,650,000 $639 13 days 5/14/26
5824 Old Orchard 7 4 2,599 $2,200,000 $2,200,000 $846 0 days 8/27/26
4102 E Lake Road 4 2 1,704 $995,000 $1,400,000 $821 5 days 4/16/26
4601 W Lake Road 4 3 2,138 $999,000 $1,330,000 $622 7 days 5/15/26
5410 E Lake Road 5 4 2,105 $1,300,000 $1,300,000 $617 0 days 9/17/26
5733 Dacola Shores Rd 5 3 1,876 $929,900 $1,080,000 $575 5 days 6/29/26
4240 E Lake Road 3 3 2,610 $899,900 $999,999 $383 6 days 7/29/26
5551 Cottonwood Drive 3 2 2,059 $975,000 $950,000 $461 6 days 6/26/26
3660 Shoreline Dr 4 3 3,038 $899,900 $900,000 $296 6 days 7/7/26
4138 W Lake Road 4 3 2,708 $875,000 $885,000 $326 15 days 5/26/26
5791 Joy Road 3 3 1,750 $850,000 $875,000 $500 5 days 9/29/26
5140 E Lake Rd 3 3 2,176 $719,900 $840,000 $386 6 days 6/25/26
5541 Cottonwood Drive 3 3 1,428 $699,000 $825,000 $577 6 days 7/31/26
4556 E Lake Road 4 2 2,121 $825,000 $825,000 $388 18 days 7/1/26
5474 E Lake Road 4 3 2,731 $824,900 $815,000 $298 19 days 8/18/26
5696 Mcphersons 3 2 1,724 $799,000 $799,000 $463 9 days 8/10/26
2560 Pond Road 4 3 2,572 $769,500 $775,000 $301 18 days 8/27/26
5684 Mcphersons Point 3 2 1,849 $699,600 $755,000 $408 14 days 8/31/26
South Lima Rd Road N/A N/A N/A $752,000 $740,000 Unknown 22 days 8/12/26
5452 E Lake Road 3 2 1,540 $689,900 $732,000 $475 5 days 8/3/26
5264 W Lake Road 5 3 3,600 $699,900 $715,000 $198 11 days 8/3/26
5603 W Lake Road 3 4 2,848 $699,900 $695,000 $244 27 days 8/12/26
5139 W Lake Road 4 2 1,420 $799,777 $685,000 $482 59 days 9/14/26
5223 E Lake Road 5 4 3,699 $724,777 $683,000 $184 11 days 9/18/26
4173 W Lake Road 3 3 1,384 $589,900 $675,000 $487 6 days 6/26/26
Average: 3.4 2.1 3,320 $289,933 $303,599 $176 25 days
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292