Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pennsylvania Avenue N/A N/A N/A $570,000 Unknown 214 days
1607 Pennsylvania Avenue 4 4 2,904 $545,000 $187 105 days
887 Mount Zoar Road 4 3 2,900 $410,000 $141 51 days
799 Dutch Hill Road 3 2 1,456 $330,000 $226 158 days
1236 Pennsylvania Avenue 4 3 2,228 $259,000 $116 25 days
1502 Marywood Drive 4 2 1,704 $245,000 $143 28 days
1801 Pennsylvania Avenue 3 2 1,984 $229,900 $115 194 days
133 Bearwhistle Ridge 2 1 800 $205,000 $256 62 days
63 Pine Hills Drive 4 3 1,232 $199,000 $161 13 days
1798 Pennsylvania Avenue 4 2 2,048 $199,000 $97 91 days
1527 Maple Avenue 4 1 2,124 $179,000 $84 61 days
765 Spruce Street 3 2 1,212 $164,900 $136 7 days
74 Dalrymple Avenue 3 2 1,664 $164,900 $99 172 days
1157 Cadet 3 1 1,874 $160,000 $85 25 days
600 Medina Street 3 1 1,224 $159,000 $129 27 days
739 Hopkins Street 3 2 960 $151,900 $158 6 days
1046 Parkside Drive 3 2 1,197 $145,000 $121 10 days
Combs Hill Road N/A N/A N/A $129,900 Unknown 33 days
550 Holecek Avenue 3 1 1,224 $124,900 $102 5 days
816 Cedar Street 3 1 1,128 $119,000 $105 39 days
250 Allen Street 4 2 1,560 $110,000 $70 72 days
1 Circuit Drive 2 1 864 $105,000 $121 56 days
258 Allen Street 5 2 1,560 $99,900 $64 25 days
430 Phoenix Avenue 2 1 832 $94,900 $114 6 days
914 Spruce Street 3 1 900 $94,000 $104 20 days
Average: 3.2 1.7 1,458 $176,768 $116 64 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 Pennsylvania Avenue 4 2 2,812 $440,000 $156 46 days
1066 S S Main Street N/A N/A 1,980 $240,000 $121 33 days
390 Merrill Place 3 1 1,008 $174,900 $173 14 days
324 Laurentian Place 3 1 1,125 $169,900 $151 137 days
512 Harcourt Drive 3 2 1,110 $169,000 $152 5 days
65 Pine Hills Drive 3 2 1,120 $155,000 $138 77 days
1329 Mountain View Circle 3 1 1,056 $146,500 $138 3 days
505 Morley Place 3 1 1,794 $140,000 $78 1 day
541 Phoenix Avenue 2 1 1,308 $140,000 $107 16 days
291 Universal Avenue 3 1 1,104 $139,900 $126 10 days
829 Broadway Street 3 1 1,192 $128,500 $107 9 days
415 Schuyler Avenue 2 1 1,050 $120,000 $114 4 days
411 Milton Street 2 1 1,502 $119,900 $79 5 days
609 Cedar Street 3 1 1,032 $110,000 $106 79 days
608 Schuyler Avenue 3 2 884 $109,000 $123 11 days
922 Spruce Street N/A N/A 2,444 $99,900 $40 30 days
1774 Cedar Street N/A N/A 2,870 $99,900 $34 12 days
1782 Cedar Street Street 2 2 2,040 $99,900 $48 12 days
620 Schuyler Avenue 2 1 1,156 $92,000 $79 59 days
1006 Richard Street 2 2 834 $85,000 $101 9 days
291 Robert Street 3 1 900 $77,499 $86 36 days
305 Homewood Avenue 3 2 1,512 $74,900 $49 34 days
906 Laurel Street 2 1 944 $59,900 $63 121 days
1805 Pennsylvania Avenue 3 2 2,100 $59,900 $28 107 days
Average: 2.7 1.4 1,453 $135,479 $100 35 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1050 Pennsylvania Ave N/A N/A 21,257 $599,000 $590,000 $27 159 days 10/2/26
891 Dutch Hill Road 1 2 1,496 $563,750 $563,750 $376 43 days 6/10/26
4 Meadow Lane 3 2 2,266 $330,000 $342,000 $150 4 days 5/18/26
83 Crestview Drive W 3 4 2,846 $299,000 $299,000 $105 7 days 8/7/26
118 Snowburg Road 3 4 2,240 $292,900 $289,400 $129 6 days 9/2/26
175 Beckwith Road 3 2 2,048 $289,000 $289,000 $141 49 days 7/2/26
45 Crestview Drive W 4 2 1,566 $279,000 $285,000 $181 17 days 8/27/26
1016 Hendy Hollow Road 3 1 1,688 $269,000 $263,000 $155 0 days 7/20/26
15 Webster Road 3 2 1,828 $249,900 $244,000 $133 29 days 9/30/26
26 Greatsinger Drive 3 2 1,456 $225,000 $240,000 $164 7 days 5/21/26
780 Christian Hollow Road Unit 1 3 2 1,924 $235,900 $230,000 $119 10 days 6/30/26
1204 Trescott Drive 3 2 1,760 $229,000 $229,000 $130 10 days 6/2/26
1614 Pennsylvania Avenue 4 2 1,440 $224,900 $224,900 $156 113 days 4/17/26
333 Morrowfield Avenue 3 2 2,760 $220,000 $220,000 $79 4 days 5/22/26
1204 Shannon Avenue 3 2 1,300 $189,900 $201,400 $154 4 days 9/11/26
1003 Sycamore Circle 3 1 1,740 $169,900 $180,900 $103 0 days 4/22/26
1531 Maple Avenue 3 1 1,272 $169,000 $170,000 $133 107 days 8/31/26
36 Walsh Road 2 1 1,064 $159,900 $167,500 $157 3 days 8/21/26
805 Cedar Street 2 1 1,220 $156,900 $165,000 $135 29 days 10/9/26
658 Cedar Street 3 2 1,164 $154,900 $159,750 $137 17 days 8/25/26
297 Universal Avenue 3 1 1,210 $164,900 $157,000 $129 61 days 9/4/26
757 Spruce Street 3 2 1,404 $165,000 $154,000 $109 72 days 9/2/26
859 Holdridge Street 3 1 1,028 $144,900 $152,900 $148 10 days 9/4/26
1353 Pennsylvania Avenue 2 1 1,256 $149,900 $149,900 $119 3 days 7/17/26
1332 Mountain View Circle 3 1 1,080 $152,000 $144,330 $133 114 days 5/15/26
Average: 2.7 1.6 1,911 $189,365 $187,688 $121 36 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42