Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2949 W Lake Road 4 3 2,469 $799,000 $323 113 days
2717 New Road 4 3 2,434 $699,000 $287 62 days
2765 W Lake Road 4 4 3,293 $675,000 $204 22 days
3316 Beebe Road N/A N/A 2,364 $550,000 $232 7 days
2655 Lake Road 3 3 1,650 $499,999 $303 56 days
61 Harbor Street N/A N/A 14,400 $450,000 $31 83 days
2842 Braley Road 3 2 3,064 $398,500 $130 156 days
3436 Beebe Road 1 1 800 $359,900 $449 80 days
3579 Ransomville Road 4 1 1,813 $299,999 $165 30 days
4300 Wilson Burt Road 4 2 2,086 $295,000 $141 65 days
310 Ontario Street 3 2 1,530 $260,000 $169 8 days
3727 Wilson Youngstown Road Unit 1 3 2 1,404 $259,000 $184 47 days
325 Mcchesney Street 3 2 1,476 $249,000 $168 87 days
2559 Youngstown Lockport Road 3 3 2,550 $244,900 $96 123 days
4914 Shadigee Road 4 1 1,470 $239,900 $163 24 days
56 Sunset Island Road 3 1 888 $224,900 $253 86 days
261 Seminary Street 3 2 1,248 $214,900 $172 123 days
4720 Shadigee Road N/A N/A N/A $189,900 Unknown 72 days
2388 Lake Road 3 2 1,620 $180,000 $111 159 days
25 Casewood Drive N/A N/A N/A $150,000 Unknown 228 days
279 Young Street N/A N/A 5,040 $149,000 $29 14 days
58 Rainbow Park (Natalie Dr) 3 2 1,344 $145,000 $107 9 days
337 Bay Street 2 2 888 $140,841 $158 98 days
3554 & 3548 Beebe Road N/A N/A N/A $139,900 Unknown 133 days
37 Nicole Drive 2 2 1,036 $99,900 $96 35 days
Average: 3.0 2.0 2,265 $224,101 $161 187 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3056 Moore Road 3 3 2,582 $699,900 $271 5 days
4759 E Lake Road 2 3 2,507 $695,000 $277 22 days
3365 Ridge Road N/A N/A 6,600 $675,000 $102 3 days
4120 Ridge Road N/A N/A 6,493 $599,000 $92 314 days
3327 Palmer Road 3 2 1,964 $425,000 $216 22 days
238 Bay Street 4 2 2,064 $420,000 $203 10 days
2409 Lake Road 4 2 2,176 $420,000 $193 75 days
256 Wilcox Street 6 4 2,654 $408,000 $153 6 days
3349 Andrews Road 3 3 1,780 $399,999 $224 1 day
4490 Nelson Road 3 2 2,052 $389,900 $190 0 days
2463 Lake Road 3 2 1,759 $389,900 $221 39 days
3464 W Lake Road 3 2 2,032 $385,000 $189 78 days
3201 Palmer Road 3 2 1,592 $350,000 $219 2 days
3586 Beebe Road N/A N/A 2,382 $349,900 $146 13 days
1918 Lake Road 4 3 2,534 $349,500 $137 33 days
2409 Wilson Avenue 4 2 1,239 $299,900 $242 37 days
2477 Lake Road 2 2 2,473 $298,000 $120 132 days
179 Ontario Street 3 1 949 $289,500 $305 160 days
3388 Ridge Road 3 1 1,193 $279,900 $234 8 days
4598 Nelson Road 3 1 1,440 $269,900 $187 9 days
3778 Ransomville Road 3 2 1,660 $269,900 $162 47 days
2466 Balmer Rd 3 1 960 $215,000 $223 51 days
245 Lake Street 2 2 966 $199,900 $206 7 days
2553 Lockport Road N/A N/A 5,472 $199,900 $36 138 days
2388 Riverview Drive 2 1 2,472 $199,000 $80 62 days
Average: 3.0 1.9 15,135 $315,899 $166 67 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4651 Thilk Drive 3 3 2,495 $850,000 $830,000 $332 7 days 10/2/26
3215 Wilson Cambria Road 4 2 2,342 $575,000 $600,000 $256 15 days 6/12/26
4441 E Lake Road 3 2 1,790 $599,900 $515,000 $287 10 days 8/6/26
3275 Wilson Youngstown Road 3 3 1,704 $450,000 $450,000 $264 7 days 9/9/26
4653 Thilk Drive 3 3 1,836 $440,000 $415,000 $226 7 days 6/29/26
3598 Irish Road 4 2 2,088 $399,900 $399,900 $191 11 days 7/7/26
2000 Maple Road 4 3 1,984 $389,000 $375,000 $189 101 days 5/12/26
4813 E Lake Road 2 2 907 $399,900 $365,000 $402 41 days 9/17/26
2479 Parker Road 2 2 1,179 $299,900 $300,000 $254 8 days 9/23/26
4445 E Lake Road 2 1 1,296 $315,000 $300,000 $231 27 days 9/9/26
2682 New Road 5 2 2,160 $289,900 $285,600 $132 39 days 9/24/26
2601 Wilson Cambria Road 4 2 2,388 $285,000 $285,000 $119 2 days 8/17/26
2646 New Road 4 2 1,774 $274,900 $280,000 $157 18 days 8/13/26
3323 New Road 2 1 988 $259,000 $277,000 $280 6 days 6/22/26
4889 Ide Road 3 2 1,461 $275,000 $275,000 $188 22 days 8/10/26
3843 Ransomville Road 3 2 1,751 $259,900 $267,000 $152 10 days 4/30/26
256 Washington Street 4 3 1,802 $289,000 $265,000 $147 31 days 9/23/26
3153 W Lake Road 4 3 2,894 $299,000 $257,700 $89 109 days 4/21/26
3153 W Lake Road 4 3 2,894 $299,000 $257,500 $88 109 days 4/21/26
2567 New Road 3 2 1,400 $250,000 $250,000 $178 0 days 9/14/26
4712 E Lake Road 4 2 2,313 $224,900 $246,170 $106 4 days 8/21/26
3708 N Ridge Road 4 2 1,799 $239,900 $240,000 $133 209 days 9/9/26
Wilson Cambria Road N/A N/A N/A $239,900 $239,900 Unknown 272 days 6/18/26
3777 Randall Road 3 1 960 $224,900 $225,000 $234 22 days 9/18/26
3530 Ridge Road 2 1 1,248 $219,900 $220,000 $176 52 days 6/26/26
Average: 3.0 1.8 1,558 $271,018 $264,342 $176 40 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37