Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8958 Main Street N 4 4 3,931 $575,000 $146 165 days
8742 Clark Road 3 2 2,208 $499,000 $225 45 days
3328 Seneca Tpke Highway N/A N/A 5,240 $499,000 $95 99 days
6989 Harp Road 3 4 2,693 $459,900 $170 37 days
8 Grago Boulevard 3 2 1,504 $418,000 $277 72 days
6926 Nelson Road 4 3 1,786 $390,000 $218 109 days
3330 State Route 31 N/A N/A N/A $320,000 Unknown 175 days
3375 Route 31 3 3 1,500 $319,900 $213 109 days
337 N Peterboro Street N/A N/A 3,052 $279,000 $91 153 days
337 N Peterboro Street 6 4 3,052 $279,000 $91 153 days
8797 Whitelaw Road 5 2 2,625 $274,900 $104 65 days
7084 Verna Drive 5 2 1,092 $245,000 $224 90 days
3992 Clockville Road 4 1 1,640 $230,000 $140 3 days
9199 Wilson Cove Road 1 1 900 $229,900 $255 4 days
120 Diamond Street 6 4 4,262 $229,900 $53 62 days
101-103 Tuttle Avenue 6 2 2,400 $219,900 $91 107 days
2939 Tag Road 2 2 2,400 $219,000 $91 27 days
303 Tuttle Avenue 4 2 1,800 $199,900 $111 21 days
108 Lewis Street 6 2 1,743 $199,000 $114 179 days
126 Pleasant Street 4 2 1,387 $195,900 $141 6 days
132 W Chapel Street 4 2 3,514 $169,000 $48 114 days
4030 Douglas Heights Drive 3 2 1,428 $161,000 $112 114 days
3788 Carter Road 3 1 1,234 $139,900 $113 6 days
Oaks 1 New Yorker Avenue 2 1 842 $130,000 $154 1 day
224 N Main Street 4 2 2,048 $130,000 $63 10 days
Average: 3.7 2.1 2,081 $199,856 $133 89 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6767 Nelson Rd 3 4 2,859 $649,900 $227 5 days
3504 Knolls Avenue E 4 3 2,552 $649,900 $254 61 days
9044 Carlynne Drive 3 2 1,602 $489,000 $305 62 days
3471 Cleveland Place 2 1 994 $409,500 $411 157 days
305 1st Street 3 3 1,727 $384,500 $222 10 days
127 Stroud Street 5 2 2,523 $299,900 $118 19 days
3763 Seneca Tpke Turnpike 3 2 2,060 $299,900 $145 114 days
211 Stroud Street 3 3 1,580 $299,000 $189 5 days
8991 Morris Rd. Ext.Route 31 6 N/A 6,261 $295,000 $47 32 days
9106 Arthur Jenkins Road 3 2 1,147 $282,000 $245 345 days
120 Prospect Street 3 2 1,980 $269,900 $136 59 days
106 Belleview Drive 3 2 1,153 $249,900 $216 26 days
3621 Seneca Turnpike 2 1 892 $199,000 $223 5 days
3226 Jaquin Road 1 2 1,100 $189,900 $172 5 days
322 E Canal Street 3 1 1,243 $179,900 $144 50 days
7988 Warners Road N/A N/A N/A $169,900 Unknown 9 days
209 Delano Ave 3 2 1,246 $165,000 $132 19 days
150 Cayuga Avenue 3 1 1,236 $165,000 $133 28 days
8889 Old State Route 13 3 2 1,056 $149,999 $142 2 days
3175 State Route 31 N/A N/A 1,435 $139,900 $97 135 days
7113 New Yorker Avenue Unit 8 2 1 842 $127,900 $151 4 days
446 E Canal Street 5 2 2,016 $99,900 $49 53 days
7088 Scenic Avenue 2 1 888 $94,500 $106 4 days
9078 Wilson Cove Road 1 1 384 $65,000 $169 62 days
Hertel Road N/A N/A N/A $49,900 Unknown 2 days
Average: 3.0 1.9 1,685 $211,680 $175 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 Pavone Place 3 3 1,852 $425,000 $458,000 $247 1 day 8/25/26
112 Clark Circle 3 2 1,702 $450,000 $442,500 $259 19 days 5/22/26
6697 Nelson Road 5 4 4,502 $450,000 $425,000 $94 69 days 5/15/26
6764 Nelson Road 4 3 3,010 $399,000 $375,000 $124 63 days 9/11/26
First Street Extension 3 3 1,559 $348,000 $348,000 $223 0 days 7/16/26
3995 Douglas Heights Drive 2 2 1,842 $299,900 $295,000 $160 107 days 6/11/26
First Street Extension 2 2 1,232 $282,600 $282,000 $228 76 days 7/13/26
502 N Main Street 4 2 2,380 $275,000 $276,000 $115 4 days 10/13/26
314 Lewis Street 3 2 1,932 $260,000 $275,000 $142 3 days 8/18/26
3019 Colleens Way Way 3 1 1,426 $325,000 $270,000 $189 34 days 9/21/26
414 W Lewis Street 4 2 1,368 $254,500 $270,000 $197 4 days 7/22/26
202 Lenox Lane 3 2 1,372 $260,000 $270,000 $196 2 days 5/15/26
6 Grago Boulevard 4 2 1,304 $249,900 $266,500 $204 6 days 6/2/26
3263 Pine Ridge Road 3 1 1,252 $230,000 $262,000 $209 5 days 6/5/26
107 S Park Street 4 3 1,073 $215,000 $236,107 $220 6 days 5/8/26
7080 Verna Drive 3 3 1,092 $248,000 $233,810 $214 13 days 6/1/26
300 E North Canal Street 4 2 2,209 $225,000 $232,000 $105 4 days 8/28/26
117 W Chapel Street 4 3 3,068 $219,900 $225,000 $73 28 days 4/20/26
414A Den-Whit Terrace 2 2 1,068 $199,000 $224,000 $209 1 day 8/3/26
202 N Court Street 2 2 775 $190,000 $223,000 $287 2 days 4/23/26
327 N Peterboro Street 3 2 1,501 $199,500 $210,000 $139 7 days 7/24/26
200 Howard Street 3 1 964 $199,500 $205,500 $213 3 days 9/25/26
206 Stroud Street 2 1 900 $209,500 $205,500 $228 7 days 10/7/26
9091 Beach Road 3 1 1,146 $249,900 $200,000 $174 27 days 7/8/26
207 E Chapel Street 3 2 1,766 $185,000 $190,700 $107 0 days 6/29/26
Average: 3.3 1.9 1,647 $207,327 $207,647 $149 88 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43