Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Sutherland Road N/A N/A 12,290 $3,800,000 $309 81 days
304 Sutherland Road Unit 2 6 11 12,290 $3,800,000 $309 81 days
1815-1825 County Highway 6 7 7 14,790 $2,300,000 $155 454 days
280 W Peakes Brook Road 4 2 2,966 $1,785,000 $601 48 days
728 Reagan Road 4 4 4,011 $1,350,000 $336 145 days
540 Sal Bren Road 3 3 1,908 $1,300,000 $681 125 days
1815-1825 Main Street 7 7 9,079 $1,250,000 $137 106 days
50 & 64 Creamery Road N/A N/A 5,745 $1,250,000 $217 106 days
11440 County Highway 14 4 5 4,051 $1,195,000 $294 14 days
535 Babbling Brook Road N/A N/A N/A $860,000 Unknown 208 days
90-180 Arbor Hill Lane 6 3 2,500 $835,000 $334 48 days
2614 Turnpike Road 4 1 2,301 $799,000 $347 9 days
2020 Federal Hill Road Unit 2 5 1 N/A $749,000 Unknown 83 days
1260 W Peakes Brook Road 3 2 1,709 $735,000 $430 111 days
67 Fisk Road 3 2 1,850 $599,000 $323 0 days
58 Townsend Rd Extension 2 1 1,000 $599,000 $599 46 days
881 Turnpike Road 3 3 2,568 $595,000 $231 105 days
361 Townsend Road 3 3 2,060 $525,000 $254 92 days
2074 Bramley Mountain Road 2 2 1,904 $449,000 $235 182 days
265 Main Street 3 2 4,173 $429,000 $102 341 days
265 Main Street 3 2 4,173 $429,000 $102 341 days
715 Rosa Circle 3 4 1,890 $399,000 $211 26 days
1791 County Highway 6 6 2 3,249 $399,000 $122 89 days
1791 Main Street 6 2 3,249 $399,000 $122 89 days
Route 28 N/A N/A N/A $395,000 Unknown 777 days
Average: 3.9 2.7 3,280 $620,303 $230 133 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 County Highway 5 6 5 3,643 $895,000 $245 101 days
6806 County Highway 14 4 2 2,600 $795,000 $305 405 days
337 Collins Terrace 3 5 2,142 $580,000 $270 21 days
73 Reagan Road 4 2 1,650 $499,000 $302 139 days
7881 County Highway 14 3 3 2,307 $495,000 $214 45 days
35799 State Highway 10 5 5 1,828 $495,000 $270 94 days
5180 County Highway 14 3 3 2,157 $475,000 $220 169 days
20450 State Highway 28 1 2 3,456 $389,000 $112 5 days
54 Hollister Hill Road 3 2 1,994 $379,000 $190 1 day
1490 County Highway 10 2 2 1,932 $325,000 $168 258 days
34 Clinton Street 5 2 1,900 $300,000 $157 13 days
2027 West Platner Brook Road 3 2 1,600 $299,900 $187 293 days
47220 State Highway 10 4 2 1,376 $289,000 $210 43 days
2332 Houghtaling Hollow Road 3 2 1,216 $280,000 $230 7 days
39 Franklin Street 3 1 1,312 $275,000 $209 32 days
6809 Handsome Brook Road 1 1 600 $275,000 $458 91 days
881 Thomson Cross Road 2 1 896 $239,000 $266 6 days
449 County Highway 2 2 2 1,152 $225,000 $195 14 days
538 Ceresna Road 4 2 1,950 $210,000 $107 16 days
31 Franklin Street 3 2 1,320 $188,000 $142 24 days
35441 State Highway 10 5 2 1,824 $165,000 $90 50 days
Lot 23 Lynch Road N/A N/A N/A $130,000 Unknown 8 days
Irish Hill Road N/A N/A N/A $129,000 Unknown 81 days
269 Main Street 3 2 1,100 $125,000 $113 7 days
Martha Lane N/A N/A N/A $125,000 Unknown 9 days
Average: 3.3 2.4 1,791 $305,858 $205 81 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1870 Carey Road 3 2 1,510 $1,400,000 $1,325,000 $877 0 days 7/9/26
1625 Carey Rd. 6 6 6,093 $1,325,000 $1,300,000 $213 216 days 8/21/26
1144-1184 Hollister Hill Road 6 5 4,100 $1,125,000 $960,000 $234 419 days 5/21/26
1766 Mountain Brook Road 2 2 1,400 $659,000 $625,000 $446 32 days 9/18/26
154 Townsend Extension 3 2 1,550 $570,000 $550,000 $354 51 days 9/17/26
6199 County Highway 16 2 1 1,100 $550,000 $550,000 $500 18 days 5/18/26
1278 County Highway 18 4 2 1,768 $595,000 $500,000 $282 54 days 6/18/26
2463 Glen Burnie Road 3 2 1,680 $510,000 $490,000 $291 12 days 5/28/26
3199 Coulter Brook Road 3 1 1,000 $499,000 $460,000 $460 233 days 7/20/26
48359 State Highway 10 5 3 2,800 $499,000 $432,500 $154 74 days 7/21/26
815 Covert Hollow Road 2 2 1,411 $449,000 $420,000 $297 34 days 7/8/26
161 Ridge Road 3 2 1,188 $390,000 $390,000 $328 11 days 6/26/26
72 Main Street N/A N/A 3,938 $418,000 $359,500 $91 235 days 4/16/26
37 Delview Terrace 3 2 1,709 $349,000 $350,000 $204 5 days 5/4/26
42 Clinton Street 4 2 1,848 $339,000 $341,000 $184 13 days 6/24/26
46 Delaware Avenue 4 2 2,256 $349,000 $325,000 $144 48 days 5/26/26
3012 County Highway 18 3 2 1,736 $299,900 $300,000 $172 6 days 9/15/26
3757 Hamden Hill Road 3 2 1,520 $335,000 $280,000 $184 64 days 9/10/26
18693 State Highway 28 3 2 1,566 $289,000 $278,000 $177 102 days 5/20/26
135 Main Street 4 2 2,900 $296,000 $275,000 $94 144 days 8/28/26
2309 County Highway 16 3 2 1,800 $239,000 $229,000 $127 7 days 4/22/26
9174 County Highway 16 4 2 1,846 $225,000 $210,000 $113 235 days 7/31/26
570 County Highway 2 10 4 5,956 $235,000 $200,000 $33 51 days 9/16/26
1039 Mountain Brook Road N/A N/A N/A $190,000 $190,000 Unknown 0 days 6/8/26
2233 Covert Hollow Road 3 2 1,512 $179,000 $174,000 $115 0 days 4/22/26
Average: 3.4 2.1 2,158 $388,197 $362,514 $229 90 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35