Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942-948 George Street N/A N/A 8,661 $1,500,000 $173 40 days
3154 State Street N/A N/A 19,036 $899,900 $47 45 days
3156 State Street N/A N/A 19,036 $899,900 $47 117 days
948 George Street N/A N/A 7,088 $800,000 $112 40 days
948 George Street 10 12 4,911 $800,000 $162 40 days
2494 Cider St 5 3 2,782 $750,000 $269 9 days
3103 Main Street N/A N/A 6,000 $475,000 $79 181 days
151 Armstrong Road 4 3 2,040 $374,900 $183 0 days
1037 Main Street Street 3 3 1,945 $229,999 $118 84 days
3060 Main Street 4 2 2,204 $229,900 $104 22 days
Average: 5.2 4.6 7,370 $695,959 $129 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Winslow Road 4 4 3,794 $399,900 $105 12 days
3235 State Street N/A N/A 3,722 $340,000 $91 111 days
372 Belcoda Road 4 4 2,500 $299,900 $119 6 days
1045 George Street 3 2 1,754 $299,900 $170 12 days
2883 De Noon Road 2 2 1,164 $285,000 $244 10 days
3278 Clover Street 4 2 2,201 $274,900 $124 6 days
502 Middle Road 3 1 1,684 $239,000 $141 8 days
539 Mcginnis Road 2 1 784 $149,777 $191 6 days
2913 Mccorkindale Road N/A N/A N/A $99,900 Unknown 54 days
5 Depot Place 3 1 1,356 $57,000 $42 17 days
Average: 3.1 2.1 2,106 $244,527 $136 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
494 Barks Road 3 3 1,950 $324,900 $427,500 $219 5 days 7/10/26
1866 Wheatland Center Road 2 1 2,154 $499,999 $425,000 $197 842 days 5/29/26
2367 Ellicott Road 4 3 2,300 $449,000 $420,000 $182 6 days 9/23/26
703 Leicester Rd 3 2 1,680 $349,000 $418,000 $248 8 days 7/29/26
663 Hosmer Road 3 2 1,316 $349,900 $402,500 $305 8 days 7/8/26
200 Spring Street 4 2 1,748 $429,900 $400,000 $228 58 days 10/2/26
63 Harmon Road 3 2 1,560 $310,000 $368,000 $235 6 days 6/8/26
8549 North Road 3 2 1,766 $274,900 $360,000 $203 5 days 5/5/26
3483 Caledonia Avon Road 4 3 1,774 $279,000 $316,000 $178 8 days 5/21/26
118 Wickens Road 3 3 1,636 $249,900 $313,901 $191 6 days 7/22/26
536 Barks Rd 3 3 1,632 $299,900 $300,000 $183 13 days 7/2/26
849 Stones Lane 4 1 1,386 $239,900 $290,000 $209 8 days 6/18/26
2996 Main Street 4 2 1,632 $274,900 $268,000 $164 13 days 7/13/26
1261 Middle Road 3 2 1,356 $239,900 $260,000 $191 6 days 9/23/26
3253 State St 3 1 1,280 $209,900 $255,000 $199 5 days 7/29/26
1015 George Street 3 2 1,340 $229,900 $235,000 $175 6 days 8/31/26
2466 Skelly Road 3 2 1,668 $199,900 $234,000 $140 5 days 8/24/26
3238 East Avenue 3 1 1,470 $179,900 $230,000 $156 5 days 5/26/26
3196 Crescent Parkway 4 1 1,301 $174,900 $180,000 $138 6 days 5/1/26
Daley Rd N/A N/A N/A $44,000 $40,000 Unknown 5 days 7/28/26
836 State Street N/A N/A N/A $29,900 $26,500 Unknown 163 days 4/10/26
Average: 3.3 2.0 1,628 $268,547 $293,781 $197 56 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21