Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7342 State Street Road N/A N/A 2,194 $825,000 $376 1044 days
7834 State Street Road 6 4 2,858 $649,900 $227 41 days
6948 N Division Street Road 3 1 960 $284,900 $296 26 days
6990 N Division Street Road 3 1 1,000 $260,000 $260 29 days
32 Mill Street N/A N/A N/A $250,000 Unknown 43 days
2154 State Route 31 4 2 1,559 $230,000 $147 27 days
00 Stickles Lane N/A N/A N/A $109,900 Unknown 105 days
77 South Street 2 1 808 $89,900 $111 84 days
7044 Laraway Road N/A N/A N/A $79,000 Unknown 30 days
2220 31 N/A N/A N/A $55,000 Unknown 0 days
Division Street Road N/A N/A N/A $19,000 Unknown 15 days
Average: 3.6 1.8 1,563 $259,327 $236 131 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7675 Fosterville Road 4 2 1,925 $649,900 $337 43 days
8669 W Loop Road 6 2 2,232 $329,900 $147 28 days
7675 Fosterville Road 4 2 1,925 $324,900 $168 34 days
8767 W Loop Road 4 2 1,560 $289,000 $185 31 days
915 Spring Lake Road 5 2 2,397 $280,000 $116 12 days
8182 Centerport Road 4 1 1,440 $169,900 $117 10 days
10429 State Route 38 4 2 1,661 $139,900 $84 0 days
1680 Carley Drive N/A N/A N/A $100,000 Unknown 47 days
2187 State Route 31 N/A N/A N/A $84,900 Unknown 17 days
15 Moore Place 1 1 488 $29,900 $61 31 days
Route 38, State St Road N/A N/A N/A $12,000 Unknown 767 days
Average: 4.0 1.8 1,703 $219,118 $152 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7567 Beach Road 2 1 1,696 $799,900 $1,221,000 $719 7 days 4/10/26
7315 Lewis Road 6 5 5,376 $599,000 $550,000 $102 2 days 7/24/26
7140 N Division Street Road 3 2 1,222 $309,900 $305,000 $249 16 days 7/24/26
7409 Day Road 4 1 2,692 $325,000 $300,000 $111 33 days 6/27/26
7542 Beach Road 2 2 1,734 $274,999 $282,000 $162 38 days 8/11/26
7383 Powers Road 3 1 1,440 $239,900 $275,000 $190 4 days 7/16/26
78 Rochester Street 5 2 1,848 $199,900 $200,000 $108 13 days 8/3/26
7278 Sherman Road 3 2 1,568 $199,900 $196,000 $125 24 days 7/30/26
7528 Armbruster Road 5 2 1,853 $194,900 $175,000 $94 51 days 5/22/26
8299 State Street Road 3 1 1,311 $154,900 $147,000 $112 92 days 4/27/26
7396 Centerport Road 2 1 879 $149,900 $142,000 $161 27 days 7/16/26
179 Main Street 3 2 2,067 $126,700 $127,000 $61 32 days 5/1/26
5 Canal Street 3 1 1,225 $124,900 $123,000 $100 41 days 9/10/26
99 Rochester Street N/A N/A 4,037 $119,900 $100,000 $24 226 days 4/23/26
5 Canal Street Street 3 1 1,485 $119,900 $100,000 $67 226 days 4/23/26
26 Rochester Street 6 4 3,353 $99,900 $75,000 $22 22 days 10/5/26
1261 Stickles Lane 1 1 696 $79,000 $65,000 $93 118 days 6/2/26
North Division Road N/A N/A N/A $38,000 $39,000 Unknown 1062 days 6/3/26
Average: 3.4 1.8 2,028 $230,916 $245,666 $147 113 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18