Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7431 Maiden Lane 6 4 3,738 $1,150,000 $307 11 days
5869 State Route 88 3 1 1,710 $980,000 $573 27 days
8388 Bay Street 9 9 4,300 $899,900 $209 18 days
8427 Bay Street N/A N/A 11,360 $895,000 $78 186 days
8574 Greig Street 3 3 2,927 $675,000 $230 37 days
7586 2nd Street 2 2 1,144 $499,000 $436 24 days
7631 Fairway Drive 3 2 1,571 $467,215 $297 4364 days
7635 Fairway Drive 3 2 1,693 $466,620 $275 2930 days
8441 Lummis Street Extension 3 1 1,196 $375,000 $313 26 days
7663 Ridge Road 4 2 2,603 $329,900 $126 19 days
5367 Contant Lane 2 1 774 $295,000 $381 1 day
8138 Margaretta Road 3 2 1,170 $224,900 $192 5 days
8323 Bay St 4 3 2,876 $218,900 $76 18 days
8323 Bay St 5 3 2,876 $218,900 $76 18 days
7451 Irwin Street N/A N/A 920 $179,900 $195 223 days
7451 Irwin Street 3 2 920 $179,900 $195 223 days
6136 Joy Road 4 1 1,571 $144,900 $92 100 days
17 Spring Street 3 1 942 $119,900 $127 14 days
21 Smith Street 4 2 2,076 $109,900 $52 4 days
46 Sergeant Street 3 2 1,240 $99,900 $80 6 days
7945 Lake Road Unit 44 1 1 488 $75,000 $153 97 days
7945 Lake Road Unit 86 N/A N/A N/A $59,900 Unknown 150 days
7945 Lake Rd, #73 1 1 144 $56,900 $395 119 days
7945 Lake Road Unit 156 1 1 300 $54,900 $183 307 days
7945 Lake Road Unit 6 1 1 256 $44,900 $175 67 days
Average: 3.1 2.1 1,893 $317,754 $211 328 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8328 Lake Street 4 3 2,136 $579,900 $271 72 days
6940 N Geneva Road 2 1 720 $328,900 $456 13 days
6063 Richardson Road 4 2 1,966 $324,900 $165 11 days
6925 Emerald Point Road 2 1 784 $299,000 $381 13 days
4959 Fish Farm Road 3 2 1,595 $285,000 $178 35 days
8154 Margaretta Road 6 2 2,700 $250,000 $92 168 days
5529 S Centenary Road 5 1 2,400 $249,900 $104 13 days
5897 Buerman Road 3 3 2,726 $239,900 $88 11 days
7533 N Fitzhugh Street 3 2 1,465 $239,900 $163 8 days
7131 Bayview Drive 4 2 1,560 $239,900 $153 17 days
Geneva Road N/A N/A 1,800 $234,900 $130 13 days
7721 Mcmullen Rd 3 2 1,118 $225,000 $201 143 days
6970 Rt-14 N/A N/A 1,677 $199,900 $119 427 days
6970 Rt-14 N/A N/A 1,677 $199,900 $119 427 days
6200 Joy Road 3 1 1,460 $179,900 $123 11 days
7104 Bayview Drive N/A 1 629 $165,000 $262 21 days
8284 Limekiln Road 4 2 1,760 $159,900 $90 16 days
13 W Main Street N/A N/A 2,366 $149,900 $63 11 days
6727 State Route 14 2 1 975 $125,000 $128 26 days
17 Elmwood Avenue 4 2 1,304 $84,900 $65 7 days
7251 Sprongs Blf Lane N/A N/A N/A $64,500 Unknown 84 days
7945 Lake Road Unit 93 N/A N/A 300 $50,000 $166 44 days
0 VL Harvest Drive N/A N/A N/A $15,900 Unknown 189 days
Average: 3.5 1.8 1,577 $212,695 $167 77 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8233 S Shore Road 2 2 1,530 $625,000 $706,000 $461 2 days 7/13/26
7310 Lake Road 5 3 3,431 $799,900 $650,000 $189 19 days 9/14/26
5493 Gates Drive 4 3 2,399 $629,900 $629,900 $262 28 days 7/24/26
8100 Morley Road 4 3 2,270 $399,900 $430,000 $189 10 days 7/21/26
6007 Lake Road N/A N/A 11,641 $425,000 $400,000 $34 27 days 7/15/26
7627 Fairway Drive 3 3 1,700 $396,500 $396,500 $233 9 days 5/28/26
VL Shaker Tract/Briscoe Cove Road N/A N/A N/A $429,900 $392,000 Unknown 76 days 5/15/26
8267 Lake Road N/A N/A 3,780 $429,900 $385,000 $101 539 days 8/16/26
6856 Maple Avenue 4 2 1,370 $234,900 $371,500 $271 6 days 8/10/26
8546 Gardenier Lane 2 2 944 $334,900 $367,000 $388 3 days 9/2/26
7082 Overlook Drive 2 3 1,280 $299,900 $336,700 $263 10 days 5/1/26
7115 Central Ave 3 2 1,399 $299,900 $325,000 $232 11 days 8/28/26
7094 Overlook Drive 4 2 2,076 $299,000 $325,000 $156 14 days 5/19/26
8451 Bay St 5 3 2,233 $249,900 $325,000 $145 5 days 6/18/26
8451 Bay St 5 3 2,233 $249,900 $325,000 $145 5 days 6/18/26
5271 State Route 14 3 2 1,225 $249,900 $320,000 $261 3 days 6/26/26
7437 Quarry Road 2 2 1,440 $299,900 $315,000 $218 6 days 7/31/26
7362 Sodus Center Road 4 3 2,677 $249,900 $307,500 $114 6 days 7/13/26
6630 Hill Road 4 3 2,326 $299,999 $285,000 $122 9 days 9/10/26
8289 Lake Road 2 2 1,376 $299,900 $270,000 $196 25 days 7/6/26
8234 S Shore Road 4 2 1,820 $199,900 $250,000 $137 10 days 7/7/26
11 Gaylord St 4 2 2,160 $239,900 $240,000 $111 10 days 5/13/26
8474 Wickham Boulevard 2 1 1,008 $205,000 $215,000 $213 7 days 8/20/26
8486 Wickham Boulevard 1 1 542 $199,900 $210,000 $387 6 days 9/24/26
5729 State Route 14 3 2 1,068 $139,900 $207,500 $194 10 days 8/28/26
Average: 3.1 2.0 1,832 $230,699 $244,483 $162 34 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49