Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Old Route 31 N/A N/A 9,600 $475,000 $49 553 days
2321 State Route 14 5 2 2,016 $249,900 $123 26 days
19 Forgham Street N/A N/A 1,250 $185,000 $148 46 days
6 Depew 2 2 1,304 $115,000 $88 101 days
159 Canal Street 5 2 2,826 $110,000 $38 361 days
4 Joy Street 3 2 2,284 $89,900 $39 84 days
100 Broad Street 3 3 2,399 $85,000 $35 361 days
2480 Layton Street Road 3 1 1,134 $79,900 $70 58 days
1779 Ross Road 3 2 1,200 $75,000 $62 33 days
149 Geneva Street 3 2 1,525 $74,900 $49 40 days
52 Montezuma Street N/A 4 1,320 $74,900 $56 40 days
85 Layton Street 2 1 950 $65,000 $68 13 days
337 State Route 14 3 1 1,420 $60,000 $42 58 days
56 Cherry Street N/A N/A N/A $11,500 Unknown 70 days
Average: 3.2 2.0 2,248 $125,071 $67 132 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 Layton Street Road 4 3 2,428 $237,000 $97 15 days
3605 Heidenreich Rd 3 2 1,386 $219,990 $158 6 days
1921 State Route 14 3 3 1,992 $199,000 $99 6 days
3593 State Route 14 4 1 2,205 $189,900 $86 8 days
7 Spencer Street 3 3 1,600 $169,900 $106 5 days
4 Ashley St 2 1 1,314 $149,900 $114 24 days
92 Water Street 4 2 1,873 $145,000 $77 112 days
7 N Canal Street 3 1 1,116 $139,900 $125 6 days
68 Maple Street 3 2 1,345 $124,900 $92 6 days
86 Phelps Street Unit 84 6 2 3,640 $119,900 $32 5 days
8 Phelps Street 6 2 3,316 $114,900 $34 17 days
20 Holley Street 4 3 3,264 $79,900 $24 6 days
101 Broad Street 5 3 3,040 $74,000 $24 13 days
1882 Layton Street Road 3 2 1,404 $1 $0 41 days
Average: 3.8 2.1 2,137 $140,299 $76 19 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Pearl Street 3 2 1,920 $299,000 $300,000 $156 4 days 8/28/26
942 Sohn Alloway Road 3 3 1,856 $316,000 $295,000 $158 5 days 5/22/26
1005 Old Pre-Emption Road 3 2 2,025 $246,500 $280,429 $138 9 days 7/24/26
2325 State Route 14 4 2 2,046 $269,900 $266,000 $130 20 days 9/2/26
64 Layton Street 4 3 2,614 $239,900 $245,000 $93 6 days 4/17/26
1899 Shuler Road 3 2 1,680 $189,900 $220,000 $130 7 days 9/24/26
336 State Route 14 Highway 3 2 2,060 $179,000 $197,000 $95 11 days 9/29/26
152 Canal Street 5 2 1,664 $179,900 $190,000 $114 2 days 9/9/26
1 Sisson Street 8 4 4,508 $199,900 $190,000 $42 21 days 5/11/26
11 Van Marters Ln 3 2 1,456 $139,900 $180,000 $123 7 days 8/31/26
10 Montezuma Street 2 1 1,073 $149,900 $160,000 $149 4 days 7/14/26
1920 Maple Street Road 2 1 840 $149,900 $152,000 $180 6 days 6/16/26
60 Franklin Street 3 1 1,344 $124,900 $140,000 $104 5 days 9/25/26
37 Holley Street 4 3 2,323 $139,900 $140,000 $60 44 days 8/24/26
12 Mirick Pl 3 1 936 $119,900 $132,000 $141 3 days 6/26/26
28 Franklin Street 4 2 1,682 $109,900 $125,000 $74 10 days 9/10/26
17 Spencer Street 4 2 2,219 $110,000 $120,000 $54 4 days 6/25/26
17 Jackson Street 4 2 1,996 $110,000 $119,000 $59 71 days 4/24/26
15 Layton St 3 2 1,240 $120,000 $115,000 $92 107 days 9/25/26
29 Butternut Street 4 2 1,684 $114,900 $114,900 $68 10 days 6/12/26
56 Church Street 3 2 1,944 $112,000 $107,969 $55 22 days 9/4/26
96 Water Street 4 3 2,080 $110,000 $99,000 $47 93 days 4/13/26
Layton St Road N/A N/A N/A $78,500 $85,800 Unknown 9 days 8/27/26
Average: 3.6 2.1 1,872 $165,639 $172,786 $103 21 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23