Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5256 Shale Beach Drive 4 1 1,445 $1,750,000 $1,211 19 days
5070 Town Line Road 8 4 5,000 $999,999 $199 122 days
4531 Lake Ridge Drive 3 3 2,000 $800,000 $400 784 days
4536 Crystal Ridge Circle 5 3 3,439 $799,900 $232 101 days
4538 Ridge Road 2 2 1,522 $789,000 $518 190 days
4783 E Swamp Road 4 3 2,617 $599,000 $228 11 days
697 E. Lake Road 4 3 2,166 $599,000 $276 41 days
4520 State Route 364 N/A N/A 1,785 $599,000 $335 117 days
4172 Angela Way 3 2 2,014 $499,900 $248 9 days
4595 County Road 1 4 3 2,096 $498,300 $237 16 days
4775 State Route 14a N/A N/A 19,096 $479,000 $25 5 days
199 E Swamp Road 5 3 3,410 $430,000 $126 186 days
1316 Bay Drive 4 2 2,800 $424,900 $151 131 days
6374 Glenn Avenue 2 1 902 $419,900 $465 50 days
4057 State Route 364 3 1 1,366 $399,900 $292 30 days
264 E Lake Road 3 1 1,112 $369,900 $332 114 days
3 Railroad Avenue 4 2 2,886 $359,000 $124 30 days
4171 Turner Road 2 1 1,144 $329,000 $287 15 days
4613 Clover Road 4 2 1,608 $300,000 $186 11 days
4112 County Road 18 3 3 2,052 $299,900 $146 24 days
2710 State Route 245 3 2 1,579 $299,000 $189 13 days
4172 Ferguson Corners Road 3 2 1,352 $289,000 $213 7 days
3861 Keysor Road 2 1 866 $289,000 $333 44 days
4241 South Street 4 2 2,014 $269,900 $134 9 days
4854 Wabash Rd 3 1 1,572 $249,900 $158 4 days
Average: 3.2 1.9 2,256 $401,142 $231 72 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 S Lake Rd 6 5 2,576 $1,250,000 $485 13 days
3656 State Route 364 2 3 1,600 $1,200,000 $750 6 days
3900 Flint Road 4 4 4,820 $850,000 $176 22 days
4960 Little Church Road 3 3 2,464 $539,000 $218 10 days
3498 State Route 247 N/A N/A 5,292 $425,000 $80 39 days
4649 Sylvan Rd 3 1 996 $299,900 $301 5 days
4623 Kearney Road 3 3 2,096 $299,000 $142 22 days
4194 County Road 18 3 1 1,472 $299,000 $203 97 days
205 E Swamp Road 4 3 2,532 $284,900 $112 11 days
5628 Water Street 4 3 2,365 $269,900 $114 13 days
Rt-245 N/A N/A N/A $250,000 Unknown 16 days
Rt-245 N/A N/A N/A $250,000 Unknown 19 days
County Road 1 N/A N/A N/A $250,000 Unknown 15 days
1592 Emerson Road N/A N/A N/A $219,900 Unknown 159 days
2190 Warren Road N/A N/A N/A $180,000 Unknown 141 days
32 Gilbert Street 3 2 1,444 $157,000 $108 13 days
3142 Algerine Street 2 1 1,188 $155,000 $130 47 days
2772 State Route 5 And 20 N/A 1 4,950 $149,900 $30 249 days
2760 State Route 5 And 20 4 2 1,784 $149,900 $84 644 days
4261 South Street 3 2 1,752 $139,900 $79 3 days
00 County Road 18 N/A N/A N/A $100,000 Unknown 35 days
3515 Seneca Castle Road 4 1 1,680 $87,495 $52 139 days
255 Crabapple Drive 3 2 1,248 $70,000 $56 11 days
4522 State Route 364 3 1 1,867 $55,000 $29 40 days
Average: 3.4 2.2 2,340 $330,449 $175 74 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5124 County Road 11 4 4 3,570 $2,750,000 $3,263,000 $914 10 days 8/17/26
4912 County Road 11 7 7 7,200 $2,695,900 $2,395,000 $332 31 days 8/13/26
4498 Lake Drive 3 3 2,862 $2,190,000 $2,200,000 $768 13 days 7/8/26
4780 County Road 11 4 2 1,464 $1,795,000 $1,750,000 $1,195 23 days 9/30/26
Arnold Road N/A N/A N/A $1,458,000 $1,450,000 Unknown 56 days 5/11/26
4558 Lake Drive 5 3 1,940 $1,195,000 $999,999 $515 23 days 8/17/26
4532 Lake Ridge Drive 3 3 2,480 $889,000 $889,000 $358 575 days 6/5/26
5368 County Road 11 1 1 330 $500,000 $673,370 $2,040 6 days 7/10/26
198 E Lake Road 3 2 1,600 $599,900 $615,000 $384 15 days 8/12/26
4742 Deer Run 4 4 4,100 $649,900 $610,000 $148 54 days 7/30/26
4220 Angela Way 3 3 2,088 $499,900 $580,000 $277 8 days 9/16/26
2039 State Route 245 4 3 3,659 $497,900 $565,000 $154 6 days 7/15/26
4196 Angela Way 3 2 1,843 $499,900 $510,000 $276 6 days 7/28/26
5340 Cr-11 Unit B 3 2 963 $499,900 $500,000 $519 0 days 4/20/26
5087 Hagerty Rd 1 N/A N/A $490,000 $485,000 Unknown 18 days 8/25/26
4538 Lake Ridge Drive 4 3 1,450 $449,000 $462,370 $318 7 days 8/6/26
6335 Glenn Avenue 3 1 1,288 $399,000 $412,500 $320 12 days 8/14/26
1890 Warren Road 3 3 2,322 $379,900 $397,500 $171 7 days 8/3/26
2327 Gorham Road 5 3 2,974 $399,900 $390,000 $131 7 days 5/1/26
3118 Lake To Lake Road 3 2 1,585 $399,000 $385,000 $242 23 days 5/26/26
4573 Driftwood Lane 3 2 2,024 $299,900 $360,000 $177 9 days 8/17/26
1951 Gorham Road 3 2 1,568 $329,900 $330,000 $210 6 days 7/29/26
4545 East Parkway 3 2 1,380 $315,000 $290,000 $210 18 days 5/28/26
4626 State Route 364 3 2 1,248 $254,900 $265,000 $212 141 days 5/15/26
4205 County Road 18 N/A N/A 1,644 $249,999 $250,000 $152 5 days 7/29/26
Average: 3.1 2.1 1,862 $479,232 $483,102 $288 43 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50