Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Toggenburg Road N/A N/A 22,000 $1,995,000 $90 1608 days
1135 Toggenburg Road N/A N/A N/A $1,995,000 Unknown 1608 days
2092 Berwyn Road 3 3 3,467 $620,000 $178 37 days
2028 Berwyn Road 4 2 2,088 $450,000 $215 6 days
404 W Lake Road 1 1 544 $419,900 $771 49 days
6794 State Route 80 2 2 1,764 $399,900 $226 40 days
7300 Hamilton Road 3 2 2,024 $360,000 $177 80 days
7815 Main Street 4 2 2,382 $289,900 $121 34 days
2684 Henneberry Road 3 2 1,657 $279,000 $168 47 days
3658 State Route 91 3 3 1,792 $250,000 $139 19 days
6815 State Route 80 Road 4 2 2,476 $150,000 $60 6 days
1357 Ridge Rd N/A N/A N/A $65,000 Unknown 166 days
Average: 3.0 2.1 4,019 $606,141 $215 309 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Pompey Hollow Road 4 3 2,940 $494,000 $168 2 days
3000 Ridge Road 4 3 2,035 $475,000 $233 35 days
6746 State Route 80 4 3 3,000 $445,000 $148 54 days
1759 State Route 91 3 2 1,784 $389,900 $218 18 days
4067 Taylor Road 4 3 2,256 $375,000 $166 76 days
1455 Pompey Center Road 4 3 2,147 $349,900 $162 5 days
6932 Bush Road 4 1 1,656 $339,000 $204 25 days
6830 Frank Long Road 3 1 1,386 $259,000 $186 1 day
3599 & 3597 Watervale Road 2 1 1,202 $229,900 $191 65 days
7400 Cherry Street 3 1 891 $130,000 $145 4 days
6554 State Route 80 N/A N/A N/A $59,340 Unknown 212 days
Berry Road N/A N/A N/A $55,000 Unknown 51 days
Berry Road N/A N/A N/A $50,000 Unknown 51 days
2238 Oran Delphi Road 3 2 1,280 $49,900 $38 96 days
7534 E Keeney Road 4 1 1,417 $32,500 $22 75 days
Number 4 Road W N/A N/A N/A $29,000 Unknown 23 days
Average: 3.5 2.0 1,832 $235,152 $157 50 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2847 State Route 91 4 3 2,640 $649,900 $665,000 $251 7 days 10/12/26
8001 Wise Road 4 3 2,125 $450,000 $550,000 $258 4 days 6/29/26
7035 Hunters Crossings Road 4 3 2,252 $499,000 $525,000 $233 20 days 9/4/26
1038 Shackham Road 4 4 3,870 $499,900 $525,000 $135 4 days 6/17/26
2676 Estey Road 3 2 1,556 $449,900 $435,000 $279 5 days 9/30/26
1707 Pompey Center Road 9 6 2,182 $439,900 $400,000 $183 27 days 9/17/26
3533 Rt-91 3 2 1,446 $375,000 $384,500 $265 2 days 8/14/26
1229 Matson Road 4 2 2,464 $399,900 $380,000 $154 18 days 9/23/26
1085 Shackham Road 4 2 1,828 $329,900 $340,000 $185 31 days 6/24/26
7779 Us Route 20 3 1 1,329 $325,000 $300,000 $225 14 days 9/18/26
1808 Oran Delphi Road 3 2 1,862 $275,000 $275,000 $147 0 days 7/24/26
7377 Cherry Street 4 2 1,900 $215,000 $205,000 $107 19 days 9/28/26
1839 Swift Road 3 2 1,568 $189,900 $140,000 $89 77 days 5/29/26
8289 Number 4 Road W N/A N/A N/A $85,000 $125,000 Unknown 5 days 9/23/26
1287 Mill Street 4 2 1,512 $87,500 $87,500 $57 0 days 10/9/26
6932 Bush Road 4 1 1,656 $85,000 $85,000 $51 5 days 4/24/26
7408 Academy Street 3 1 2,048 $80,000 $70,000 $34 8 days 9/8/26
Clark Hollow Road N/A N/A N/A $59,900 $55,000 Unknown 184 days 5/29/26
L1 Henneberry Road N/A N/A N/A $39,900 $30,000 Unknown 80 days 6/30/26
Average: 3.9 2.4 2,014 $291,347 $293,526 $166 21 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19