Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3743,3747 & 3755 Dewey Avenue N/A N/A 10,330 $1,079,900 $104 82 days
435 Country Woods Lane 5 7 6,806 $999,900 $146 36 days
2110 Ridgeway Avenue N/A N/A N/A $750,000 Unknown 604 days
85 Colebare 3 3 2,290 $732,900 $320 41 days
10 Colebare Way 3 3 2,588 $689,900 $266 20 days
630 Melwood Drive 4 4 2,970 $539,900 $181 14 days
2628 - 2626 Ridgeway Avenue N/A N/A 1,252 $524,900 $419 259 days
1153 Guinevere Drive 3 2 1,722 $489,900 $284 13 days
44 Post Avenue 3 2 1,691 $475,000 $280 27 days
1179 Guinevere Drive 3 2 1,865 $428,900 $229 84 days
1 Quail Run 3 2 1,803 $425,000 $235 89 days
286 Stone Road 5 N/A 4,200 $425,000 $101 119 days
329 Gnage Lane 3 3 1,707 $409,900 $240 0 days
1184 Guinevere Drive 3 3 1,807 $399,900 $221 85 days
981 Latta Road 6 3 4,114 $390,000 $94 146 days
15 Talnuck Dr Drive 3 3 2,084 $379,900 $182 1 day
Baneberry Way N/A N/A N/A $369,500 Unknown 8 days
706 Manitou Road N/A N/A 2,002 $349,900 $174 362 days
341 Sweet Acres Drive 5 3 2,490 $329,900 $132 2 days
839 Long Pond Road 5 2 2,362 $320,000 $135 13 days
208 Bramante 3 2 1,460 $309,900 $212 17 days
271 Applewood Drive 4 3 1,824 $299,900 $164 2 days
475 North Drive 3 2 1,932 $299,900 $155 6 days
1379 W Ridge Road N/A N/A 2,252 $299,000 $132 5 days
79 Brandon Circle 4 3 2,238 $289,900 $129 1 day
19 Guinevere Drive 4 3 1,904 $289,900 $152 7 days
86 Old Meadow Drive 4 3 1,982 $272,000 $137 13 days
17 Kingsridge Lane 4 3 1,996 $269,900 $135 7 days
22 English Station Road 2 3 2,000 $269,900 $134 27 days
134 Applewood Drive 4 3 1,920 $269,900 $140 57 days
62 Amberwood Place 2 2 1,186 $264,900 $223 0 days
54 Andiron Lane 3 3 1,964 $259,900 $132 14 days
161 Olivia Drive 3 2 1,684 $249,900 $148 0 days
255 Buck Hill Road 3 2 1,728 $240,000 $138 0 days
1520 Long Pond Rd Road 3 1 1,100 $230,000 $209 13 days
53 Running Brook Lane 2 2 1,342 $219,900 $163 0 days
39 Carmas Drive 3 2 1,956 $219,900 $112 6 days
463 Sharon Drive 3 2 1,174 $214,999 $183 22 days
155 La Solis Drive 3 2 1,640 $214,500 $130 14 days
62 Juliet Crescent Unit Pvt 3 1 1,120 $199,900 $178 0 days
11 Damsen Road 3 2 1,640 $199,900 $121 1 day
40 Picturesque Drive 3 2 1,536 $199,900 $130 2 days
494 Meadowbriar Road 4 2 1,582 $199,900 $126 13 days
123 Medallion Circle 4 2 1,564 $189,900 $121 9 days
135 Forgham Road 3 2 1,278 $189,900 $148 42 days
296 Straub Road 3 2 1,328 $179,900 $135 0 days
130 Glenbrook Road 3 2 1,048 $169,900 $162 8 days
11 Ellington Circle Unit PVT 2 3 1,548 $164,900 $106 0 days
20 Marie Elaina Drive 3 2 1,308 $164,900 $126 6 days
27 Stonecliff Dr 3 2 1,148 $164,900 $143 16 days
Average: 3.2 2.2 4,227 $274,424 $154 69 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Flynn Road 4 1 1,820 $1,225,000 $673 230 days
24 Whisper Creek Court Unit PVT 4 4 3,765 $799,900 $212 72 days
68 Dewey Avenue N/A N/A N/A $750,000 Unknown 869 days
30 New Hampton Place 3 3 3,688 $650,000 $176 119 days
20 Canal Woods 4 3 2,288 $578,027 $252 257 days
308 Edgemere Drive 3 3 3,060 $574,900 $187 49 days
824/828/830 Long Pond Road N/A N/A N/A $550,000 Unknown 392 days
9 Willnick Circle 3 2 1,812 $538,250 $297 41 days
559 Lake Shore Drive 3 3 2,781 $525,000 $188 162 days
213 Cherry Creek Lane 3 2 1,900 $501,250 $263 224 days
3 Willnick Circle 3 2 1,671 $499,900 $299 135 days
36 Post Avenue 3 2 1,874 $489,900 $261 175 days
2034 Edgemere Drive 3 3 2,104 $449,900 $213 30 days
248 Fairbourne Park 4 4 2,433 $449,900 $184 37 days
1140 Edgemere Drive 3 2 1,714 $399,900 $233 27 days
2398 English Road 3 4 2,624 $374,900 $142 15 days
363 Pinebrook Drive 4 3 2,804 $374,900 $133 56 days
160 Emery Run 3 3 1,832 $364,900 $199 7 days
359 N Church Road 5 3 2,376 $349,900 $147 15 days
1076 N Greece Road 5 3 2,135 $349,900 $163 43 days
132 Brick Landing 3 3 1,791 $349,900 $195 87 days
191 N Creek Crossing 4 3 2,360 $344,900 $146 56 days
91 Crab Apple Lane 4 3 2,464 $344,500 $139 34 days
89 Arborway Lane 3 3 2,341 $340,000 $145 30 days
337 N Creek Crossing 4 2 1,601 $329,900 $206 43 days
18 Black Duck 4 3 2,447 $329,900 $134 98 days
158 Old Meadow Dr 5 4 2,311 $329,000 $142 91 days
525 N Greece Road 3 2 1,656 $325,000 $196 48 days
372 Avery Park Lane 3 2 1,494 $305,900 $204 188 days
436 Crosby Lane 4 4 2,767 $300,000 $108 96 days
279 Macintosh Dr 4 3 2,048 $299,999 $146 54 days
94 Johnny Gold Lane 3 3 1,920 $299,900 $156 13 days
1056 Edgemere Drive 3 2 1,833 $299,900 $163 26 days
155 Labrador Drive 4 3 2,604 $299,900 $115 27 days
162 Torrey Pine Drive 3 3 1,889 $299,900 $158 36 days
212 Creighton Lane 3 3 1,744 $299,900 $171 37 days
693 Edgemere Dr 3 3 1,552 $299,900 $193 44 days
1093 Fetzner Road 3 3 1,949 $299,900 $153 48 days
25 Holly Sue Lane 3 3 2,256 $299,900 $132 50 days
75 Emery Run 3 3 1,606 $299,900 $186 64 days
323 Crystal Creek Drive 3 2 1,400 $289,900 $207 21 days
56 Leerie Drive 3 2 1,892 $289,900 $153 34 days
681 English Road 5 4 2,298 $289,900 $126 44 days
65 Legends 3 2 1,680 $289,000 $172 5 days
130 Mill Run Drive 4 3 2,288 $287,900 $125 64 days
420 E Manitou Road 3 2 1,674 $279,900 $167 6 days
141 Creekwood Drive 4 2 1,900 $279,900 $147 35 days
296 Leerie Drive 3 3 1,758 $275,000 $156 54 days
102 White Rabbit Trail 3 3 2,179 $274,900 $126 15 days
172 Moorland Road 4 3 2,480 $274,900 $110 30 days
Average: 3.2 2.1 1,599 $233,831 $142 55 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 Hillbridge Drive 4 3 2,477 $499,900 $528,000 $213 67 days 9/13/23
175 Long Pond Road 5 3 2,531 $499,999 $500,000 $197 84 days 9/1/23
306 Avery Park Lane 3 2 2,154 $399,900 $500,000 $232 63 days 8/24/23
339 Mill Road 3 3 2,216 $499,900 $500,000 $225 66 days 8/22/23
238 Wood Run 6 5 4,622 $474,900 $475,000 $102 54 days 9/7/23
220 Fairbourne Park 4 4 3,249 $425,000 $450,000 $138 39 days 9/18/23
28 Place One Drive 5 4 2,917 $525,000 $450,000 $154 56 days 9/15/23
141 Sand Pebble Lane 3 3 1,960 $430,000 $430,000 $219 93 days 9/1/23
120 Deer Path Dr Drive 3 3 1,930 $299,900 $400,120 $207 37 days 9/15/23
3106 Ridgeway Avenue 3 3 1,931 $574,900 $400,000 $207 104 days 9/1/23
528 Melwood Drive 3 3 2,203 $349,000 $400,000 $181 85 days 9/6/23
18 Maple Center Road 2 2 1,704 $319,900 $400,000 $234 37 days 8/24/23
111 Forest Glen Drive 3 5 2,726 $399,900 $399,000 $146 83 days 9/11/23
69 Thorn Apple Lane 4 3 2,488 $299,900 $390,000 $156 90 days 8/30/23
184 Ellery Road 4 3 2,164 $329,900 $370,000 $170 57 days 9/8/23
1 Wickerberry Lane Unit PVT 4 3 2,152 $319,900 $365,000 $169 47 days 8/28/23
219 Long Park Drive 3 4 2,136 $299,900 $355,000 $166 48 days 9/14/23
262 Woodmill Drive 4 3 2,107 $299,900 $355,000 $168 48 days 9/7/23
46 Scotch Pine Drive 4 3 2,106 $299,900 $352,300 $167 64 days 8/31/23
75 Dove Tree Lane 3 2 1,616 $325,000 $350,000 $216 69 days 8/31/23
17 Lantana Lane 3 2 1,496 $274,995 $342,000 $228 68 days 8/31/23
35 Old Country Road 3 4 2,045 $285,900 $325,000 $158 76 days 9/8/23
152 Kaywood Drive 3 4 2,407 $299,900 $325,000 $135 42 days 8/25/23
180 Troutbeck Ln 4 3 1,817 $249,900 $320,000 $176 59 days 9/8/23
28 Roxwood Dr 4 3 2,086 $279,900 $318,750 $152 34 days 9/19/23
421 Old Country Road 4 3 1,946 $249,900 $318,500 $163 63 days 8/31/23
87 Cider Creek Ln 4 3 2,074 $259,900 $318,000 $153 48 days 8/30/23
228 Apple Creek Lane 4 3 2,000 $239,900 $307,728 $153 74 days 9/20/23
35 Briar Wood Lane 3 2 1,268 $225,000 $305,000 $240 48 days 9/1/23
77 Kentucky Crossing 3 3 2,004 $299,900 $305,000 $152 53 days 8/29/23
67 Orchard Creek Circle 3 2 1,398 $219,900 $303,000 $216 78 days 9/15/23
170 Kaywood Drive 3 3 2,136 $275,000 $300,000 $140 52 days 9/15/23
168 Troutbeck Lane 3 3 2,084 $250,000 $300,000 $143 54 days 9/6/23
116 Orchard Creek Lane 4 2 2,366 $269,900 $299,000 $126 62 days 8/24/23
661 Shorecliff Drive 3 3 1,592 $224,900 $295,000 $185 42 days 9/8/23
356 Buttonwood Drive 4 3 1,880 $220,000 $295,000 $156 42 days 8/31/23
83 Stone Ridge Drive 4 2 1,694 $189,900 $290,000 $171 55 days 9/13/23
140 Brick Landing 4 3 1,755 $279,900 $290,000 $165 60 days 8/21/23
24 Leamington Circle 3 4 1,485 $299,900 $290,000 $195 36 days 8/23/23
248 Tioga Drive 3 2 1,820 $234,900 $280,000 $153 57 days 9/15/23
39 Stonewall Court 4 2 2,448 $199,900 $276,000 $112 76 days 9/6/23
59 El Mar Drive Drive 3 2 1,510 $194,900 $275,000 $182 59 days 9/7/23
52 Orchard Creek Circle 3 3 1,888 $225,000 $275,000 $145 34 days 8/31/23
10 Webwood Circle 3 3 2,129 $274,900 $275,000 $129 58 days 8/25/23
147 Vineyard Drive 3 3 1,745 $219,900 $270,000 $154 39 days 9/18/23
46 Weather Wood Lane 4 3 1,492 $199,900 $265,000 $177 42 days 8/25/23
126 Orchard Creek Circle 3 2 1,770 $214,900 $262,000 $148 60 days 8/21/23
1023 Weiland Road 3 2 1,546 $199,900 $260,000 $168 116 days 9/11/23
141 Peck Road 4 2 1,822 $249,900 $260,000 $142 56 days 9/7/23
140 Stone Fence Road 4 2 1,512 $175,000 $255,000 $168 52 days 9/12/23
Average: 3.4 2.3 1,758 $237,891 $275,266 $160 56 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93